Squid user access report
User:  192.168.128.10 ( pokladna1.vokapo.local)
Group:  ?
Date:  20 Nov 2014
Total     520 149
# Accessed site Connect Bytes Cumulative %
1 38.90.226.37 6 85 093 85 093 16.3%
2 um05.eset.com 8 72 005 157 098 13.8%
3 armmf.adobe.com:443 1 69 509 226 607 13.3%
4 um07.eset.com 6 58 012 284 619 11.1%
5 38.90.226.39 6 53 801 338 420 10.3%
6 um21.eset.com 5 45 491 383 911 8.7%
7 38.90.226.12 15 22 389 406 300 4.3%
8 38.90.226.11 20 20 116 426 416 3.8%
9 um01.eset.com 2 19 000 445 416 3.6%
10 um03.eset.com 2 19 000 464 416 3.6%
11 38.90.226.13 18 16 220 480 636 3.1%
12 91.228.167.133 1 9 500 490 136 1.8%
13 91.228.167.21 1 9 497 499 633 1.8%
14 91.228.166.14 1 9 497 509 130 1.8%
15 um09.eset.com 1 9 491 518 621 1.8%
16 expire.eset.com 1 1 201 519 822 0.2%
17 91.228.166.46 1 327 520 149 0.0%
Total 520 149

LightSquid v1.8 (c) Sergey Erokhin AKA ESL