Squid user access report
User:  192.168.128.39 (?)
Group:  ?
Date:  18 Jul 2016
Total     9.3 M
# Accessed site Connect Bytes Cumulative %
1 webmail.webx.cz:443 476 1.7 M 1.7 M 18.7%
2 s-media-cache-ak0.pinimg.com:443 6 1.5 M 3.2 M 15.9%
3 amail.centrum.cz:443 9 918 496 4.1 M 9.4%
4 pixel.rubiconproject.com:443 17 677 720 4.7 M 6.9%
5 cdn.i0.cz:443 16 552 196 5.3 M 5.6%
6 optimized-by.rubiconproject.com:443 9 509 536 5.8 M 5.2%
7 googleads.g.doubleclick.net:443 3 482 383 6.2 M 4.9%
8 a.centrum.cz:443 6 282 759 6.5 M 2.9%
9 atlas.centrum.cz:443 4 217 724 6.7 M 2.2%
10 secure-ds.serving-sys.com:443 1 187 464 6.9 M 1.9%
11 content.aimatch.com:443 5 173 277 7.0 M 1.7%
12 safebrowsing-cache.google.com:443 16 169 426 7.2 M 1.7%
13 tpc.googlesyndication.com:443 2 145 703 7.3 M 1.4%
14 s1.adform.net:443 4 138 415 7.5 M 1.4%
15 afx.tagcdn.com:443 2 108 235 7.6 M 1.1%
16 cpex.demdex.net:443 3 106 675 7.7 M 1.0%
17 trk.i0.cz:443 3 104 533 7.8 M 1.0%
18 i0.cz:443 4 98 378 7.9 M 1.0%
19 pixel-eu.rubiconproject.com:443 3 75 130 7.9 M 0.7%
20 bnr.alza.cz:443 1 71 952 8.0 M 0.7%
21 track.adform.net:443 8 65 507 8.1 M 0.6%
22 c.imedia.cz:443 6 60 849 8.1 M 0.6%
23 safebrowsing.google.com:443 18 59 166 8.2 M 0.6%
24 cz.search.etargetnet.com:443 11 55 700 8.2 M 0.5%
25 pagead2.googlesyndication.com:443 2 54 429 8.3 M 0.5%
26 www.google.com:443 3 51 940 8.3 M 0.5%
27 assets.adobedtm.com:443 1 51 569 8.4 M 0.5%
28 tap-secure.rubiconproject.com:443 1 50 256 8.4 M 0.5%
29 assets.adobedtm.com 4 44 859 8.5 M 0.4%
30 spir.hit.gemius.pl:443 3 39 859 8.5 M 0.4%
31 i0.cz 2 39 811 8.6 M 0.4%
32 h.imedia.cz:443 3 39 173 8.6 M 0.4%
33 radce.centrum.cz:443 1 36 101 8.6 M 0.3%
34 shavar.services.mozilla.com:443 8 35 584 8.7 M 0.3%
35 www.google-analytics.com:443 3 26 614 8.7 M 0.2%
36 bs.serving-sys.com:443 3 26 268 8.7 M 0.2%
37 s.update.rubiconproject.com:443 3 23 209 8.7 M 0.2%
38 pixel.rubiconproject.com 7 22 228 8.8 M 0.2%
39 www.googleadservices.com:443 3 19 626 8.8 M 0.2%
40 r.i0.cz:443 7 19 499 8.8 M 0.2%
41 cdn.i0.cz 1 16 445 8.8 M 0.1%
42 ssl.google-analytics.com:443 2 15 676 8.8 M 0.1%
43 ads.rubiconproject.com:443 1 15 544 8.8 M 0.1%
44 encrypted-tbn0.gstatic.com:443 1 14 557 8.9 M 0.1%
45 cm.g.doubleclick.net:443 2 14 554 8.9 M 0.1%
46 infotext.centrum.cz:443 4 13 155 8.9 M 0.1%
47 auser.centrum.cz:443 4 13 072 8.9 M 0.1%
48 gn.symcd.com 6 11 628 8.9 M 0.1%
49 tj.symcd.com 6 11 598 8.9 M 0.1%
50 searchatlas.centrum.cz 2 11 459 8.9 M 0.1%
51 www.google.cz:443 3 11 400 8.9 M 0.1%
52 c1.adform.net:443 2 11 282 9.0 M 0.1%
53 www.pinterest.com:443 1 11 127 9.0 M 0.1%
54 dnn506yrbagrg.cloudfront.net:443 1 10 709 9.0 M 0.1%
55 green.erne.co:443 2 10 299 9.0 M 0.1%
56 fonts.googleapis.com:443 2 9 732 9.0 M 0.0%
57 dmp.adform.net:443 2 9 609 9.0 M 0.0%
58 cms.quantserve.com:443 2 9 598 9.0 M 0.0%
59 cz.pinterest.com:443 1 9 524 9.0 M 0.0%
60 dnn506yrbagrg.cloudfront.net 1 9 378 9.0 M 0.0%
61 pix.tagcdn.com:443 2 9 246 9.0 M 0.0%
62 secure-assets.rubiconproject.com:443 1 8 732 9.0 M 0.0%
63 stats.g.doubleclick.net:443 2 8 685 9.1 M 0.0%
64 rfx.tagcdn.com:443 2 8 658 9.1 M 0.0%
65 gtrk.s3.amazonaws.com:443 2 8 568 9.1 M 0.0%
66 vassg142.ocsp.omniroot.com 4 8 276 9.1 M 0.0%
67 p4-gideww5omjiy4-4u7xalwjackopc36-if-v6exp3-v4.metric.gstatic.com:443 1 8 235 9.1 M 0.0%
68 pix04.revsci.net:443 1 8 201 9.1 M 0.0%
69 tap-s.rubiconproject.com:443 1 7 999 9.1 M 0.0%
70 ocsp.digicert.com 8 7 816 9.1 M 0.0%
71 pixel.mathtag.com:443 2 7 754 9.1 M 0.0%
72 tap-t.rubiconproject.com:443 1 7 722 9.1 M 0.0%
73 tap.rubiconproject.com:443 1 7 669 9.1 M 0.0%
74 token.rubiconproject.com:443 1 7 364 9.1 M 0.0%
75 datahub.serving-sys.com:443 1 6 913 9.1 M 0.0%
76 post.pinterest.com:443 1 6 709 9.2 M 0.0%
77 d.turn.com:443 1 6 652 9.2 M 0.0%
78 clients1.google.com 7 6 545 9.2 M 0.0%
79 sync.adaptv.advertising.com:443 1 6 464 9.2 M 0.0%
80 cc.chango.com:443 1 5 911 9.2 M 0.0%
81 leady.com:443 1 5 894 9.2 M 0.0%
82 gv.symcd.com 3 5 757 9.2 M 0.0%
83 dsp.adfarm1.adition.com:443 1 5 460 9.2 M 0.0%
84 pdw-adf.userreport.com:443 1 5 407 9.2 M 0.0%
85 secure.adnxs.com:443 1 5 166 9.2 M 0.0%
86 pm.w55c.net:443 1 5 128 9.2 M 0.0%
87 pixel.cpex.cz:443 1 4 979 9.2 M 0.0%
88 uid.centrum.cz:443 1 4 902 9.2 M 0.0%
89 i.w55c.net:443 1 4 880 9.2 M 0.0%
90 sync.mathtag.com:443 1 4 760 9.2 M 0.0%
91 dpm.demdex.net:443 1 4 744 9.2 M 0.0%
92 adadvisor.net:443 1 4 637 9.2 M 0.0%
93 tapestry.tapad.com:443 1 4 586 9.2 M 0.0%
94 pr-bh.ybp.yahoo.com:443 1 4 528 9.2 M 0.0%
95 id-economia.cz:443 1 4 449 9.2 M 0.0%
96 tags.bluekai.com:443 1 4 208 9.3 M 0.0%
97 cpex.demdex.net 1 4 188 9.3 M 0.0%
98 tg.symcd.com 2 3 940 9.3 M 0.0%
99 ocsp.entrust.net 1 2 666 9.3 M 0.0%
100 ocsp.starfieldtech.com 1 2 505 9.3 M 0.0%
101 ocsp.godaddy.com 1 2 438 9.3 M 0.0%
102 ocsp2.globalsign.com 1 2 267 9.3 M 0.0%
103 ss.symcd.com 1 2 128 9.3 M 0.0%
104 ocsp.comodoca.com 2 2 058 9.3 M 0.0%
105 gj.symcd.com 1 1 976 9.3 M 0.0%
106 gp.symcd.com 1 1 935 9.3 M 0.0%
107 atlas.centrum.cz 5 1 750 9.3 M 0.0%
108 spir.hit.gemius.pl 2 1 594 9.3 M 0.0%
109 ocsp.sca1b.amazontrust.com 1 1 131 9.3 M 0.0%
110 ocsp.netsolssl.com 1 1 029 9.3 M 0.0%
111 mail.centrum.cz 1 558 9.3 M 0.0%
112 fast.cpex.demdex.net 1 508 9.3 M 0.0%
113 www.google.com 1 487 9.3 M 0.0%
114 eventlog.centrum.cz 1 431 9.3 M 0.0%
Total 9.3 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL