Squid user access report
User:  192.168.128.39 (?)
Group:  ?
Date:  12 Apr 2016
Total     12.4 M
# Accessed site Connect Bytes Cumulative %
1 www.postaonline.cz:443 13 3.1 M 3.1 M 24.9%
2 www.nemravka.cz 114 1.7 M 4.8 M 13.8%
3 webmail.webx.cz:443 428 1.6 M 6.4 M 12.9%
4 sslproxy.centrum.cz:443 6 1.2 M 7.6 M 9.3%
5 cdn.i0.cz:443 27 837 516 8.4 M 6.4%
6 pixel.rubiconproject.com:443 30 572 856 8.9 M 4.4%
7 amail.centrum.cz:443 7 475 494 9.4 M 3.6%
8 content.aimatch.com:443 11 473 035 9.8 M 3.6%
9 s1.adform.net:443 4 325 054 10.1 M 2.4%
10 a.centrum.cz:443 12 294 990 10.4 M 2.2%
11 atlas.centrum.cz:443 5 269 730 10.7 M 2.0%
12 optimized-by.rubiconproject.com:443 5 189 719 10.9 M 1.4%
13 i0.cz:443 12 172 336 11.0 M 1.3%
14 safebrowsing-cache.google.com:443 15 116 536 11.1 M 0.8%
15 cpex.demdex.net:443 5 105 022 11.2 M 0.8%
16 static.xx.fbcdn.net:443 1 96 982 11.3 M 0.7%
17 bnr.alza.cz:443 2 85 684 11.4 M 0.6%
18 track.adform.net:443 8 80 683 11.5 M 0.6%
19 connect.facebook.net:443 1 62 362 11.5 M 0.4%
20 script.hotjar.com:443 1 61 187 11.6 M 0.4%
21 r.i0.cz:443 19 58 351 11.7 M 0.4%
22 safebrowsing.google.com:443 16 49 464 11.7 M 0.3%
23 cz.search.etargetnet.com:443 8 45 427 11.8 M 0.3%
24 ssl.google-analytics.com:443 6 44 750 11.8 M 0.3%
25 spir.hit.gemius.pl:443 5 42 760 11.8 M 0.3%
26 www.google.com:443 5 37 931 11.9 M 0.2%
27 tap-secure.rubiconproject.com:443 2 36 088 11.9 M 0.2%
28 shavar.services.mozilla.com:443 7 31 094 11.9 M 0.2%
29 s1.2mdn.net:443 2 30 475 12.0 M 0.2%
30 im9.cz 8 25 710 12.0 M 0.1%
31 ad.doubleclick.net:443 2 18 895 12.0 M 0.1%
32 s.update.rubiconproject.com:443 2 18 362 12.0 M 0.1%
33 c1.ox-bio.com:443 1 18 258 12.0 M 0.1%
34 www.googleadservices.com:443 5 17 916 12.1 M 0.1%
35 googleads.g.doubleclick.net:443 5 17 440 12.1 M 0.1%
36 dnn506yrbagrg.cloudfront.net:443 5 17 244 12.1 M 0.1%
37 ads.rubiconproject.com:443 1 16 455 12.1 M 0.1%
38 www.google.cz:443 5 16 423 12.1 M 0.1%
39 www.facebook.com:443 1 15 345 12.1 M 0.1%
40 www.google-analytics.com 6 14 586 12.2 M 0.1%
41 stats.g.doubleclick.net:443 4 12 718 12.2 M 0.0%
42 www.ceskaposta.cz:443 1 12 564 12.2 M 0.0%
43 pagead2.googlesyndication.com:443 2 11 487 12.2 M 0.0%
44 assets.adobedtm.com:443 4 10 697 12.2 M 0.0%
45 www.heureka.cz 5 10 266 12.2 M 0.0%
46 cdn.i0.cz 1 10 237 12.2 M 0.0%
47 uip.semasio.net:443 1 9 931 12.2 M 0.0%
48 dmp.adform.net:443 2 9 343 12.2 M 0.0%
49 clients1.google.com 9 8 415 12.2 M 0.0%
50 auser.centrum.cz:443 2 8 383 12.3 M 0.0%
51 pix04.revsci.net:443 1 8 241 12.3 M 0.0%
52 tap-s.rubiconproject.com:443 1 8 011 12.3 M 0.0%
53 gn.symcd.com 4 7 784 12.3 M 0.0%
54 www.google-analytics.com:443 1 7 190 12.3 M 0.0%
55 d.turn.com:443 1 6 484 12.3 M 0.0%
56 fonts.googleapis.com:443 1 6 294 12.3 M 0.0%
57 ps.eyeota.net:443 1 6 248 12.3 M 0.0%
58 c1.adform.net:443 1 6 056 12.3 M 0.0%
59 pixel.mathtag.com:443 1 5 946 12.3 M 0.0%
60 leady.com:443 1 5 864 12.3 M 0.0%
61 tj.symcd.com 3 5 801 12.3 M 0.0%
62 d.agkn.com:443 1 5 484 12.3 M 0.0%
63 dsp.adfarm1.adition.com:443 1 5 482 12.3 M 0.0%
64 pdw-adf.userreport.com:443 1 5 427 12.3 M 0.0%
65 uk.adadvisor.net:443 1 5 136 12.3 M 0.0%
66 sync.tidaltv.com:443 1 5 127 12.3 M 0.0%
67 ib.adnxs.com:443 1 5 058 12.4 M 0.0%
68 adadvisor.net:443 1 5 049 12.4 M 0.0%
69 redir.netcentrum.cz 6 4 914 12.4 M 0.0%
70 ocsp.digicert.com 5 4 885 12.4 M 0.0%
71 ocsp.godaddy.com 2 4 874 12.4 M 0.0%
72 tapestry.tapad.com:443 1 4 591 12.4 M 0.0%
73 tags.bluekai.com:443 1 4 349 12.4 M 0.0%
74 vassg142.ocsp.omniroot.com 2 4 138 12.4 M 0.0%
75 gv.symcd.com 2 3 833 12.4 M 0.0%
76 ocsp.comodoca.com 3 3 088 12.4 M 0.0%
77 ocsp.starfieldtech.com 1 2 505 12.4 M 0.0%
78 ocsp2.globalsign.com 1 2 234 12.4 M 0.0%
79 ocsp.quovadisglobal.com 1 2 133 12.4 M 0.0%
80 static.hotjar.com 2 2 066 12.4 M 0.0%
81 gk.symcd.com 1 2 016 12.4 M 0.0%
82 gw.symcd.com 1 1 909 12.4 M 0.0%
83 atlas.centrum.cz 5 1 764 12.4 M 0.0%
84 nemravka.cz 1 1 451 12.4 M 0.0%
85 ocsp.usertrust.com 1 1 030 12.4 M 0.0%
86 ocsp.netsolssl.com 1 1 029 12.4 M 0.0%
Total 12.4 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL