Squid user access report
User:  192.168.128.39 (?)
Group:  ?
Date:  11 Aug 2016
Total     15.5 M
# Accessed site Connect Bytes Cumulative %
1 01.creativecdn.com:443 8 2.1 M 2.1 M 13.5%
2 webmail.webx.cz:443 410 1.5 M 3.6 M 9.6%
3 www.fler.cz 42 1.4 M 5.0 M 8.9%
4 s1.adform.net:443 4 1.3 M 6.3 M 8.2%
5 googleads.g.doubleclick.net:443 1 1.1 M 7.3 M 6.8%
6 amail.centrum.cz:443 6 596 563 7.9 M 3.6%
7 pixel.rubiconproject.com:443 5 564 969 8.5 M 3.4%
8 s.ytimg.com:443 1 560 123 9.0 M 3.4%
9 img.flercdn.net 65 478 047 9.4 M 2.9%
10 cdn.i0.cz:443 12 477 134 9.9 M 2.9%
11 i0.cz:443 7 424 375 10.3 M 2.6%
12 10.im.cz:443 2 368 427 10.7 M 2.2%
13 optimized-by.rubiconproject.com:443 11 319 706 11.0 M 1.9%
14 a.centrum.cz:443 5 301 888 11.2 M 1.8%
15 www.seznam.cz:443 14 286 311 11.5 M 1.7%
16 tpc.googlesyndication.com:443 2 271 383 11.8 M 1.6%
17 imasdk.googleapis.com:443 1 223 956 12.0 M 1.3%
18 pixel.rubiconproject.com 48 186 019 12.2 M 1.1%
19 content.aimatch.com:443 2 177 735 12.3 M 1.0%
20 sslproxy.centrum.cz:443 6 148 767 12.5 M 0.9%
21 safebrowsing-cache.google.com:443 15 145 048 12.6 M 0.8%
22 d2kyu8p8gui64o.cloudfront.net:443 2 139 756 12.8 M 0.8%
23 cpex.demdex.net:443 3 124 127 12.9 M 0.7%
24 www.google.com:443 1 123 186 13.0 M 0.7%
25 d32-a.sdn.szn.cz:443 5 118 465 13.1 M 0.7%
26 pixel-eu.rubiconproject.com:443 1 109 603 13.2 M 0.6%
27 00.creativecdn.com:443 6 100 109 13.3 M 0.6%
28 track.adform.net:443 15 97 072 13.4 M 0.5%
29 atlas.centrum.cz:443 3 91 345 13.5 M 0.5%
30 i0.cz 36 87 308 13.6 M 0.5%
31 beacon-eu.rubiconproject.com:443 4 75 198 13.6 M 0.4%
32 www.google.com 1 65 762 13.7 M 0.4%
33 trk.i0.cz:443 1 63 654 13.8 M 0.3%
34 connect.facebook.net:443 1 63 392 13.8 M 0.3%
35 img.firmy.cz:443 1 61 259 13.9 M 0.3%
36 safebrowsing.google.com:443 16 55 734 13.9 M 0.3%
37 assets.adobedtm.com 4 52 575 14.0 M 0.3%
38 pagead2.googlesyndication.com:443 2 48 632 14.0 M 0.2%
39 h.imedia.cz:443 5 48 219 14.1 M 0.2%
40 platform.twitter.com 2 45 119 14.1 M 0.2%
41 ssp.virool.com:443 1 44 371 14.2 M 0.2%
42 www.google-analytics.com:443 1 43 206 14.2 M 0.2%
43 tap-secure.rubiconproject.com:443 1 42 815 14.2 M 0.2%
44 c.imedia.cz:443 4 41 139 14.3 M 0.2%
45 s.update.rubiconproject.com:443 5 40 084 14.3 M 0.2%
46 nestor.virool.com:443 4 38 814 14.4 M 0.2%
47 www.facebook.com:443 1 38 167 14.4 M 0.2%
48 cpex.demdex.net 9 37 184 14.4 M 0.2%
49 spir.hit.gemius.pl:443 1 36 076 14.5 M 0.2%
50 i.imedia.cz:443 5 35 930 14.5 M 0.2%
51 d5frjulruv2gm.cloudfront.net:443 1 33 947 14.5 M 0.2%
52 cm.g.doubleclick.net:443 1 31 788 14.6 M 0.1%
53 shavar.services.mozilla.com:443 7 31 136 14.6 M 0.1%
54 img.blesk.cz 4 30 504 14.6 M 0.1%
55 pocasi.centrum.cz 3 27 953 14.6 M 0.1%
56 s-media-cache-ak0.pinimg.com:443 3 27 597 14.7 M 0.1%
57 sport.aktualne.cz:443 1 27 514 14.7 M 0.1%
58 optimized-by.rubiconproject.com 5 26 354 14.7 M 0.1%
59 fonts.gstatic.com:443 1 22 080 14.7 M 0.1%
60 www.youtube.com:443 1 19 491 14.8 M 0.1%
61 api.virool.com:443 1 19 360 14.8 M 0.1%
62 ssl.google-analytics.com:443 1 17 613 14.8 M 0.1%
63 gtrk.s3.amazonaws.com:443 4 17 312 14.8 M 0.1%
64 ups.virool.com:443 2 17 233 14.8 M 0.1%
65 r.i0.cz:443 3 16 649 14.8 M 0.1%
66 s0.2mdn.net:443 1 16 426 14.9 M 0.1%
67 ads.rubiconproject.com:443 1 16 215 14.9 M 0.0%
68 tj.symcd.com 8 15 462 14.9 M 0.0%
69 encrypted-tbn3.gstatic.com:443 1 14 947 14.9 M 0.0%
70 ocsp.digicert.com 15 14 655 14.9 M 0.0%
71 event.virool.com:443 4 14 513 14.9 M 0.0%
72 encrypted-tbn1.gstatic.com:443 1 14 348 14.9 M 0.0%
73 a.centrum.cz 5 13 780 15.0 M 0.0%
74 assets.adobedtm.com:443 3 12 815 15.0 M 0.0%
75 self-repair.mozilla.org:443 2 12 611 15.0 M 0.0%
76 ocsp.godaddy.com 5 12 184 15.0 M 0.0%
77 rb-validation.virool.com:443 3 12 056 15.0 M 0.0%
78 searchatlas.centrum.cz 2 12 000 15.0 M 0.0%
79 encrypted-tbn2.gstatic.com:443 1 11 007 15.0 M 0.0%
80 radce.centrum.cz:443 1 10 780 15.0 M 0.0%
81 dnn506yrbagrg.cloudfront.net:443 1 10 677 15.1 M 0.0%
82 secure-assets.rubiconproject.com:443 1 10 055 15.1 M 0.0%
83 www.googleadservices.com:443 1 10 006 15.1 M 0.0%
84 infotext.centrum.cz:443 2 9 441 15.1 M 0.0%
85 dnn506yrbagrg.cloudfront.net 1 9 378 15.1 M 0.0%
86 clients1.google.com 10 9 350 15.1 M 0.0%
87 tap2-cdn.rubiconproject.com 1 9 349 15.1 M 0.0%
88 carousel.centrum.cz:443 1 9 204 15.1 M 0.0%
89 x.bidswitch.net:443 1 8 785 15.1 M 0.0%
90 tap-s.rubiconproject.com:443 1 8 380 15.1 M 0.0%
91 pix04.revsci.net:443 1 8 153 15.1 M 0.0%
92 stats.g.doubleclick.net:443 1 8 014 15.1 M 0.0%
93 auser.centrum.cz:443 2 7 992 15.2 M 0.0%
94 tg.symcd.com 4 7 880 15.2 M 0.0%
95 www.google.cz:443 1 7 815 15.2 M 0.0%
96 gn.symcd.com 4 7 750 15.2 M 0.0%
97 www.pinterest.com:443 1 7 727 15.2 M 0.0%
98 cz.pinterest.com:443 1 7 698 15.2 M 0.0%
99 gv.symcd.com 4 7 672 15.2 M 0.0%
100 et.twyn.com:443 1 7 598 15.2 M 0.0%
101 ads.rubiconproject.com 1 7 578 15.2 M 0.0%
102 spir.hit.gemius.pl 7 7 430 15.2 M 0.0%
103 fonts.googleapis.com:443 1 7 382 15.2 M 0.0%
104 playback.virool.com:443 1 7 375 15.2 M 0.0%
105 platform.twitter.com:443 1 7 245 15.2 M 0.0%
106 um.simpli.fi:443 1 7 120 15.2 M 0.0%
107 sync3.sniperlog.ru:443 1 6 982 15.3 M 0.0%
108 aep.emea.mxptint.net:443 1 6 969 15.3 M 0.0%
109 syndication.twitter.com:443 1 6 888 15.3 M 0.0%
110 ocsp2.globalsign.com 3 6 854 15.3 M 0.0%
111 pxl.connexity.net:443 1 6 810 15.3 M 0.0%
112 ad.turn.com:443 1 6 701 15.3 M 0.0%
113 tracking.m6r.eu:443 1 6 672 15.3 M 0.0%
114 cdn.turn.com 1 6 569 15.3 M 0.0%
115 hit-pool.datapulse.io:443 1 6 480 15.3 M 0.0%
116 sync.adaptv.advertising.com:443 1 6 468 15.3 M 0.0%
117 d204itoqx8f9fj.cloudfront.net:443 1 6 316 15.3 M 0.0%
118 match.adsrvr.org:443 1 6 277 15.3 M 0.0%
119 pixel.everesttech.net:443 1 6 117 15.3 M 0.0%
120 leady.com:443 1 6 038 15.3 M 0.0%
121 pr-bh.ybp.yahoo.com:443 1 6 027 15.3 M 0.0%
122 static.doubleclick.net:443 1 5 958 15.3 M 0.0%
123 sync.mathtag.com:443 1 5 931 15.4 M 0.0%
124 post.pinterest.com:443 1 5 567 15.4 M 0.0%
125 google-cm.p.veruta.com:443 1 5 535 15.4 M 0.0%
126 dsp.adfarm1.adition.com:443 1 5 527 15.4 M 0.0%
127 static.flercdn.net 14 5 422 15.4 M 0.0%
128 adx.adnxs.com:443 1 5 419 15.4 M 0.0%
129 ocsp.comodoca.com 5 5 143 15.4 M 0.0%
130 pm.w55c.net:443 1 5 128 15.4 M 0.0%
131 pixel.cpex.cz:443 1 5 123 15.4 M 0.0%
132 sync.tidaltv.com:443 1 5 116 15.4 M 0.0%
133 gacz.hit.gemius.pl:443 1 5 036 15.4 M 0.0%
134 c1.adform.net:443 1 4 992 15.4 M 0.0%
135 goog.applovin.com:443 1 4 977 15.4 M 0.0%
136 pix.impdesk.com:443 1 4 961 15.4 M 0.0%
137 aus5.mozilla.org:443 1 4 957 15.4 M 0.0%
138 rp.gwallet.com:443 1 4 955 15.4 M 0.0%
139 i.w55c.net:443 1 4 829 15.4 M 0.0%
140 dclk-match.dotomi.com:443 1 4 630 15.4 M 0.0%
141 rtd.tubemogul.com:443 1 4 609 15.4 M 0.0%
142 pixel-a.sitescout.com:443 1 4 485 15.4 M 0.0%
143 assets-host.s3.amazonaws.com:443 1 4 452 15.5 M 0.0%
144 track.eyeviewads.com:443 1 4 293 15.5 M 0.0%
145 tags.w55c.net:443 1 4 247 15.5 M 0.0%
146 ls.hit.gemius.pl 2 4 157 15.5 M 0.0%
147 vassg142.ocsp.omniroot.com 2 4 138 15.5 M 0.0%
148 d5p.de17a.com:443 1 4 134 15.5 M 0.0%
149 mail.centrum.cz 6 3 348 15.5 M 0.0%
150 match.adsrvr.org 2 3 324 15.5 M 0.0%
151 cti.w55c.net 1 3 175 15.5 M 0.0%
152 pagead2.googlesyndication.com 5 3 035 15.5 M 0.0%
153 ocsp.entrust.net 1 2 667 15.5 M 0.0%
154 ocsp.starfieldtech.com 1 2 505 15.5 M 0.0%
155 r.i0.cz 5 2 400 15.5 M 0.0%
156 ocsp.trustwave.com 1 2 253 15.5 M 0.0%
157 ss.symcd.com 1 2 128 15.5 M 0.0%
158 gj.symcd.com 1 1 976 15.5 M 0.0%
159 ti.symcd.com 1 1 938 15.5 M 0.0%
160 ib.adnxs.com 2 1 770 15.5 M 0.0%
161 p.rfihub.com 1 1 376 15.5 M 0.0%
162 token.rubiconproject.com 2 1 320 15.5 M 0.0%
163 sync.1rx.io 2 1 307 15.5 M 0.0%
164 sync.rhythmxchange.com 2 1 290 15.5 M 0.0%
165 pix04.revsci.net 1 1 267 15.5 M 0.0%
166 x.bidswitch.net 2 1 238 15.5 M 0.0%
167 mpp.vindicosuite.com 2 1 227 15.5 M 0.0%
168 i.ctnsnet.com 1 1 134 15.5 M 0.0%
169 cm.g.doubleclick.net 1 1 099 15.5 M 0.0%
170 ocsp.int-x3.letsencrypt.org 1 1 077 15.5 M 0.0%
171 ocsp.usertrust.com 1 1 029 15.5 M 0.0%
172 ocsp.netsolssl.com 1 1 028 15.5 M 0.0%
173 ad.turn.com 1 972 15.5 M 0.0%
174 eventlog.centrum.cz 2 910 15.5 M 0.0%
175 sync.search.spotxchange.com 1 862 15.5 M 0.0%
176 i.w55c.net 1 860 15.5 M 0.0%
177 sync.extend.tv 1 847 15.5 M 0.0%
178 extmap.rub.ace.advertising.com 1 844 15.5 M 0.0%
179 tap-s.rubiconproject.com 1 831 15.5 M 0.0%
180 a.tribalfusion.com 1 813 15.5 M 0.0%
181 cm.netseer.com 1 779 15.5 M 0.0%
182 px.owneriq.net 1 776 15.5 M 0.0%
183 pix.impdesk.com 1 774 15.5 M 0.0%
184 px.adhigh.net 1 771 15.5 M 0.0%
185 rcp.c.appier.net 1 762 15.5 M 0.0%
186 cc.chango.com 1 757 15.5 M 0.0%
187 atlas.centrum.cz 2 728 15.5 M 0.0%
188 pixel.tapad.com 1 725 15.5 M 0.0%
189 match.rundsp.com 1 721 15.5 M 0.0%
190 rc.d.chango.com 1 720 15.5 M 0.0%
191 tags.bluekai.com 1 711 15.5 M 0.0%
192 acuityplatform.com 1 695 15.5 M 0.0%
193 tap-t.rubiconproject.com 1 687 15.5 M 0.0%
194 sync.mathtag.com 1 684 15.5 M 0.0%
195 d.turn.com 1 656 15.5 M 0.0%
196 rtb-rubicon-user-sync.virool.com 1 631 15.5 M 0.0%
197 p.adsymptotic.com 1 624 15.5 M 0.0%
198 pixel.cpex.cz 1 615 15.5 M 0.0%
199 ads.mediade.sk 1 593 15.5 M 0.0%
200 dsp.adfarm1.adition.com 1 568 15.5 M 0.0%
201 match.adsby.bidtheatre.com 1 515 15.5 M 0.0%
202 www.seznam.cz 1 509 15.5 M 0.0%
203 fast.cpex.demdex.net 1 508 15.5 M 0.0%
204 map.media6degrees.com 1 432 15.5 M 0.0%
205 rp.gwallet.com 1 420 15.5 M 0.0%
206 match.prod.bidr.io 1 419 15.5 M 0.0%
207 img.fler.cz 1 399 15.5 M 0.0%
208 c1.adform.net 1 397 15.5 M 0.0%
209 bidi-geo.mythings.com 1 369 15.5 M 0.0%
210 rubicon-cm.p.veruta.com 1 360 15.5 M 0.0%
211 assets.pinterest.com 1 358 15.5 M 0.0%
212 cz.search.etargetnet.com:443 11 0 15.5 M 0.0%
Total 15.5 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL