Squid user access report
User:  192.168.128.39 (?)
Group:  ?
Date:  02 May 2016
Total     9.0 M
# Accessed site Connect Bytes Cumulative %
1 webmail.webx.cz:443 429 1.6 M 1.6 M 17.3%
2 amail.centrum.cz:443 13 1 023 325 2.5 M 10.8%
3 cdn.i0.cz:443 29 1 009 927 3.5 M 10.7%
4 content.aimatch.com:443 8 658 751 4.1 M 6.9%
5 pixel.rubiconproject.com:443 23 541 759 4.6 M 5.7%
6 i0.cz:443 12 533 740 5.2 M 5.6%
7 s-media-cache-ak0.pinimg.com:443 6 471 388 5.6 M 5.0%
8 img.flercdn.net 24 417 279 6.0 M 4.4%
9 a.centrum.cz:443 12 335 950 6.3 M 3.5%
10 atlas.centrum.cz:443 5 249 965 6.6 M 2.6%
11 s1.adform.net:443 8 207 132 6.8 M 2.1%
12 optimized-by.rubiconproject.com:443 7 195 988 6.9 M 2.0%
13 static.flercdn.net 3 177 075 7.1 M 1.8%
14 www.gstatic.com:443 1 169 012 7.3 M 1.7%
15 www.fler.cz 19 126 165 7.4 M 1.3%
16 cpex.demdex.net:443 4 121 481 7.5 M 1.2%
17 safebrowsing-cache.google.com:443 14 107 821 7.6 M 1.1%
18 static.xx.fbcdn.net:443 1 94 988 7.7 M 1.0%
19 track.adform.net:443 6 86 210 7.8 M 0.9%
20 i0.cz 8 81 202 7.9 M 0.8%
21 assets.adobedtm.com:443 6 68 755 7.9 M 0.7%
22 r.i0.cz:443 20 67 399 8.0 M 0.7%
23 www.google.com:443 4 66 337 8.1 M 0.7%
24 connect.facebook.net:443 1 62 043 8.1 M 0.6%
25 assets.adobedtm.com 8 52 171 8.2 M 0.5%
26 www.bistro-satyr.cz 7 47 783 8.2 M 0.5%
27 safebrowsing.google.com:443 15 46 585 8.3 M 0.4%
28 cz.search.etargetnet.com:443 9 46 561 8.3 M 0.4%
29 spir.hit.gemius.pl:443 4 44 514 8.3 M 0.4%
30 cdn.i0.cz 6 38 158 8.4 M 0.4%
31 radce.centrum.cz:443 2 36 570 8.4 M 0.3%
32 tap-secure.rubiconproject.com:443 1 35 151 8.4 M 0.3%
33 pixel.rubiconproject.com 12 33 183 8.5 M 0.3%
34 ads.rubiconproject.com:443 2 32 792 8.5 M 0.3%
35 shavar.services.mozilla.com:443 7 31 108 8.5 M 0.3%
36 ssl.google-analytics.com:443 4 28 825 8.6 M 0.3%
37 auser.centrum.cz:443 6 25 001 8.6 M 0.2%
38 www.facebook.com:443 1 24 487 8.6 M 0.2%
39 spir.hit.gemius.pl 3 24 241 8.6 M 0.2%
40 assets.pinterest.com 3 22 578 8.7 M 0.2%
41 searchatlas.centrum.cz 2 21 188 8.7 M 0.2%
42 dnn506yrbagrg.cloudfront.net:443 4 18 294 8.7 M 0.1%
43 s.update.rubiconproject.com:443 2 18 109 8.7 M 0.1%
44 www.googleadservices.com:443 5 18 010 8.7 M 0.1%
45 googleads.g.doubleclick.net:443 5 17 661 8.8 M 0.1%
46 cpex.demdex.net 4 16 678 8.8 M 0.1%
47 www.google.cz:443 5 16 593 8.8 M 0.1%
48 stats.g.doubleclick.net:443 4 14 141 8.8 M 0.1%
49 dmp.adform.net:443 2 9 363 8.8 M 0.0%
50 ocsp.digicert.com 9 8 793 8.8 M 0.0%
51 vassg142.ocsp.omniroot.com 4 8 276 8.8 M 0.0%
52 pix04.revsci.net:443 1 8 245 8.8 M 0.0%
53 tj.symcd.com 4 7 731 8.8 M 0.0%
54 tap.rubiconproject.com:443 1 7 537 8.8 M 0.0%
55 tap-s.rubiconproject.com:443 1 7 310 8.9 M 0.0%
56 www.pinterest.com:443 1 7 096 8.9 M 0.0%
57 c1.adform.net:443 1 6 902 8.9 M 0.0%
58 www.google-analytics.com 11 6 704 8.9 M 0.0%
59 clients1.google.com 7 6 545 8.9 M 0.0%
60 d.turn.com:443 1 6 488 8.9 M 0.0%
61 t.mookie1.com:443 1 6 384 8.9 M 0.0%
62 fonts.googleapis.com:443 1 6 305 8.9 M 0.0%
63 leady.com:443 1 6 013 8.9 M 0.0%
64 pixel.mathtag.com:443 1 5 911 8.9 M 0.0%
65 gn.symcd.com 3 5 812 8.9 M 0.0%
66 animate.adobe.com:443 1 5 575 8.9 M 0.0%
67 dsp.adfarm1.adition.com:443 1 5 486 8.9 M 0.0%
68 pdw-adf.userreport.com:443 1 5 433 8.9 M 0.0%
69 log.pinterest.com:443 1 5 392 8.9 M 0.0%
70 post.pinterest.com:443 1 5 327 8.9 M 0.0%
71 adadvisor.net:443 1 5 069 8.9 M 0.0%
72 cms.quantserve.com:443 1 4 743 8.9 M 0.0%
73 tapestry.tapad.com:443 1 4 595 9.0 M 0.0%
74 img.fler.cz 4 4 370 9.0 M 0.0%
75 tags.bluekai.com:443 1 4 236 9.0 M 0.0%
76 uip.semasio.net:443 1 4 198 9.0 M 0.0%
77 toplist.cz 5 3 053 9.0 M 0.0%
78 atlas.centrum.cz 7 2 548 9.0 M 0.0%
79 ocsp.starfieldtech.com 1 2 505 9.0 M 0.0%
80 ocsp.godaddy.com 1 2 438 9.0 M 0.0%
81 ocsp2.globalsign.com 1 2 234 9.0 M 0.0%
82 ss.symcd.com 1 2 128 9.0 M 0.0%
83 ocsp.comodoca.com 2 2 058 9.0 M 0.0%
84 gv.symcd.com 1 1 918 9.0 M 0.0%
85 eventlog.centrum.cz 4 1 820 9.0 M 0.0%
86 ls.hit.gemius.pl 1 1 623 9.0 M 0.0%
87 dnn506yrbagrg.cloudfront.net 2 1 278 9.0 M 0.0%
88 mail.centrum.cz 2 1 116 9.0 M 0.0%
89 ocsp.netsolssl.com 1 1 028 9.0 M 0.0%
90 fast.cpex.demdex.net 2 1 016 9.0 M 0.0%
91 www.google.com 2 976 9.0 M 0.0%
92 gdecz.hit.gemius.pl 1 776 9.0 M 0.0%
Total 9.0 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL