Squid user access report
User:  192.168.128.39 (?)
Group:  ?
Date:  02 Feb 2017
Total     19.5 M
# Accessed site Connect Bytes Cumulative %
1 s.pinimg.com:443 6 2.0 M 2.0 M 10.0%
2 s1.adform.net:443 9 1.7 M 3.7 M 8.9%
3 content.aimatch.com:443 8 1.7 M 5.4 M 8.9%
4 webmail.webx.cz:443 387 1.5 M 6.9 M 7.5%
5 cdn.i0.cz:443 29 1.1 M 8.0 M 5.6%
6 s-media-cache-ak0.pinimg.com:443 6 1.1 M 9.1 M 5.6%
7 i0.cz:443 17 947 196 10.0 M 4.6%
8 optimized-by.rubiconproject.com:443 13 865 779 10.8 M 4.2%
9 amail.centrum.cz:443 12 793 086 11.6 M 3.8%
10 a.centrum.cz:443 13 637 763 12.2 M 3.1%
11 googleads.g.doubleclick.net:443 3 572 501 12.7 M 2.8%
12 www.facebook.com:443 3 487 120 13.2 M 2.3%
13 www.seznam.cz:443 5 401 432 13.6 M 1.9%
14 pixel.rubiconproject.com:443 5 327 813 13.9 M 1.6%
15 img.cz.prg.cmestatic.com 4 290 133 14.2 M 1.4%
16 safebrowsing-cache.google.com:443 13 287 191 14.5 M 1.4%
17 s.update.rubiconproject.com:443 27 270 731 14.7 M 1.3%
18 cz.pinterest.com:443 3 240 735 14.9 M 1.1%
19 d32-a.sdn.szn.cz:443 2 239 493 15.2 M 1.1%
20 atlas.centrum.cz:443 4 182 281 15.3 M 0.8%
21 pagead2.googlesyndication.com:443 4 177 864 15.5 M 0.8%
22 d3n5x2l91yva9h.cloudfront.net:443 1 132 121 15.6 M 0.6%
23 track.adform.net:443 12 131 171 15.8 M 0.6%
24 secure-ds.serving-sys.com:443 1 127 032 15.9 M 0.6%
25 d3n5x2l91yva9h.cloudfront.net 2 124 319 16.0 M 0.6%
26 pixel-eu.rubiconproject.com:443 3 120 531 16.1 M 0.5%
27 s1.2mdn.net:443 2 105 856 16.2 M 0.5%
28 ecohec.i0.cz:443 10 96 130 16.3 M 0.4%
29 i0.cz 7 88 377 16.4 M 0.4%
30 c.imedia.cz:443 5 86 928 16.5 M 0.4%
31 pagead2.googlesyndication.com 2 86 721 16.6 M 0.4%
32 ssp.virool.com:443 2 84 232 16.6 M 0.4%
33 tpc.googlesyndication.com:443 4 81 518 16.7 M 0.3%
34 cpex.demdex.net:443 5 76 603 16.8 M 0.3%
35 tap-secure.rubiconproject.com:443 3 73 512 16.9 M 0.3%
36 www.google.com:443 3 72 591 16.9 M 0.3%
37 assets.adobedtm.com:443 7 71 827 17.0 M 0.3%
38 nestor.virool.com:443 9 66 426 17.1 M 0.3%
39 pbs.twimg.com:443 3 65 893 17.1 M 0.3%
40 r.i0.cz:443 11 65 360 17.2 M 0.3%
41 connect.facebook.net:443 1 64 866 17.3 M 0.3%
42 dsum-sec.casalemedia.com:443 2 61 809 17.3 M 0.3%
43 astrocafe.centrum.cz 26 60 074 17.4 M 0.2%
44 cz.search.etargetnet.com:443 10 59 516 17.4 M 0.2%
45 www.google-analytics.com:443 3 59 212 17.5 M 0.2%
46 s0.2mdn.net:443 1 58 245 17.5 M 0.2%
47 zpravy.aktualne.cz:443 2 56 995 17.6 M 0.2%
48 pixel.adsafeprotected.com:443 2 54 224 17.6 M 0.2%
49 d27-a.sdn.szn.cz:443 6 54 159 17.7 M 0.2%
50 pixel.rubiconproject.com 13 52 622 17.7 M 0.2%
51 ad.doubleclick.net:443 2 52 141 17.8 M 0.2%
52 content.aimatch.com 1 51 295 17.8 M 0.2%
53 safebrowsing.google.com:443 14 48 847 17.9 M 0.2%
54 bnr.alza.cz:443 2 45 466 17.9 M 0.2%
55 spir.hit.gemius.pl:443 3 45 203 18.0 M 0.2%
56 trackad.cz:443 3 41 391 18.0 M 0.2%
57 ups.virool.com:443 5 40 176 18.1 M 0.1%
58 mailapi-qabook.centrum.cz:443 4 38 963 18.1 M 0.1%
59 tj.symcd.com 19 36 743 18.1 M 0.1%
60 blocklists.settings.services.mozilla.com:443 1 36 568 18.2 M 0.1%
61 h.imedia.cz:443 4 36 174 18.2 M 0.1%
62 ads.rubiconproject.com:443 2 31 442 18.2 M 0.1%
63 mailapi-abook.centrum.cz:443 4 31 198 18.3 M 0.1%
64 shavar.services.mozilla.com:443 7 30 418 18.3 M 0.1%
65 versioncheck-bg.addons.mozilla.org:443 5 29 735 18.3 M 0.1%
66 ocsp.digicert.com 30 29 550 18.3 M 0.1%
67 hit-pool.upscore.io:443 1 27 427 18.4 M 0.1%
68 img.blesk.cz:443 4 26 449 18.4 M 0.1%
69 platform.twitter.com:443 1 23 834 18.4 M 0.1%
70 fimg-resp.seznam.cz:443 2 23 558 18.4 M 0.1%
71 aus5.mozilla.org:443 4 23 277 18.5 M 0.1%
72 img.blesk.cz 4 23 218 18.5 M 0.1%
73 token.rubiconproject.com:443 2 23 012 18.5 M 0.1%
74 ftp.mozilla.org:443 2 22 781 18.5 M 0.1%
75 encrypted-tbn2.gstatic.com:443 2 22 114 18.6 M 0.1%
76 cm.g.doubleclick.net:443 2 21 659 18.6 M 0.1%
77 mailapi-notes.centrum.cz:443 4 21 136 18.6 M 0.1%
78 infotext.centrum.cz:443 4 21 116 18.6 M 0.1%
79 ssum-sec.casalemedia.com:443 1 20 613 18.6 M 0.1%
80 secure-ams.adnxs.com:443 1 20 234 18.7 M 0.0%
81 i.ctnsnet.com:443 4 20 095 18.7 M 0.0%
82 auser.centrum.cz:443 4 18 752 18.7 M 0.0%
83 carousel.centrum.cz:443 2 18 607 18.7 M 0.0%
84 tap2-cdn.rubiconproject.com 2 18 160 18.7 M 0.0%
85 secure-assets.rubiconproject.com:443 2 17 601 18.7 M 0.0%
86 www.googleadservices.com:443 3 16 970 18.8 M 0.0%
87 dnn506yrbagrg.cloudfront.net:443 3 16 512 18.8 M 0.0%
88 www.google.cz:443 3 15 817 18.8 M 0.0%
89 gn.symcd.com 8 15 509 18.8 M 0.0%
90 encrypted-tbn3.gstatic.com:443 1 15 476 18.8 M 0.0%
91 ssl.google-analytics.com:443 2 15 452 18.8 M 0.0%
92 encrypted-tbn1.gstatic.com:443 1 14 700 18.8 M 0.0%
93 www.pinterest.com:443 1 14 096 18.9 M 0.0%
94 encrypted-tbn0.gstatic.com:443 1 13 643 18.9 M 0.0%
95 c1.adform.net:443 2 13 205 18.9 M 0.0%
96 clients1.google.com 14 13 090 18.9 M 0.0%
97 syndication.twitter.com:443 2 12 482 18.9 M 0.0%
98 stats.g.doubleclick.net:443 3 12 141 18.9 M 0.0%
99 pr-bh.ybp.yahoo.com:443 2 11 995 18.9 M 0.0%
100 fonts.googleapis.com:443 2 11 445 18.9 M 0.0%
101 dsp.adfarm1.adition.com:443 2 10 941 19.0 M 0.0%
102 optimized-by.rubiconproject.com 3 10 488 19.0 M 0.0%
103 googleads4.g.doubleclick.net:443 2 9 970 19.0 M 0.0%
104 pm.w55c.net:443 2 9 693 19.0 M 0.0%
105 bs.serving-sys.com:443 1 9 644 19.0 M 0.0%
106 a.centrum.cz 5 9 410 19.0 M 0.0%
107 tap-s.rubiconproject.com:443 1 9 359 19.0 M 0.0%
108 dt.adsafeprotected.com:443 1 9 186 19.0 M 0.0%
109 incoming.telemetry.mozilla.org:443 1 9 112 19.0 M 0.0%
110 ad.atdmt.com:443 2 9 078 19.0 M 0.0%
111 beacon-eu-ams3.rubiconproject.com:443 1 9 078 19.0 M 0.0%
112 track.virool.com:443 2 8 971 19.1 M 0.0%
113 tap.rubiconproject.com:443 1 8 834 19.1 M 0.0%
114 stats.aws.rubiconproject.com:443 1 8 831 19.1 M 0.0%
115 ss.symcd.com 4 8 514 19.1 M 0.0%
116 um.simpli.fi:443 1 8 348 19.1 M 0.0%
117 post.pinterest.com:443 1 8 291 19.1 M 0.0%
118 cdn.syndication.twimg.com:443 1 8 221 19.1 M 0.0%
119 tapestry.tapad.com:443 1 8 021 19.1 M 0.0%
120 gp.symcd.com 4 7 738 19.1 M 0.0%
121 cm.adgrx.com:443 1 7 598 19.1 M 0.0%
122 ads.rubiconproject.com 1 7 578 19.1 M 0.0%
123 bttrack.com:443 1 7 573 19.1 M 0.0%
124 idpix.media6degrees.com:443 1 7 425 19.1 M 0.0%
125 secure.logmein.com:443 1 7 367 19.2 M 0.0%
126 ocsp.godaddy.com 3 7 310 19.2 M 0.0%
127 ocsp.comodoca.com 7 7 201 19.2 M 0.0%
128 trk.id-economia.cz:443 2 7 183 19.2 M 0.0%
129 services.addons.mozilla.org:443 1 7 052 19.2 M 0.0%
130 i.imedia.cz:443 1 7 013 19.2 M 0.0%
131 odr.mookie1.com:443 1 7 003 19.2 M 0.0%
132 cm.adform.net:443 2 6 780 19.2 M 0.0%
133 dsp.videostat.com:443 1 6 771 19.2 M 0.0%
134 match.adsrvr.org:443 1 6 723 19.2 M 0.0%
135 ad2.cdns.turn.com 1 6 463 19.2 M 0.0%
136 pixel.cpex.cz:443 2 6 333 19.2 M 0.0%
137 cas.pxl.ace.advertising.com:443 1 5 952 19.2 M 0.0%
138 pixel.mathtag.com:443 1 5 888 19.2 M 0.0%
139 gacz.hit.gemius.pl:443 1 5 869 19.2 M 0.0%
140 a.rfihub.com:443 1 5 817 19.2 M 0.0%
141 gv.symcd.com 3 5 756 19.3 M 0.0%
142 dmp.adform.net:443 1 5 717 19.3 M 0.0%
143 adx.adform.net:443 1 5 707 19.3 M 0.0%
144 d.adroll.com:443 1 5 645 19.3 M 0.0%
145 p.adsymptotic.com:443 1 5 603 19.3 M 0.0%
146 d.turn.com:443 1 5 416 19.3 M 0.0%
147 pdw-adf.userreport.com:443 1 5 414 19.3 M 0.0%
148 uid.aktualne.cz:443 1 5 407 19.3 M 0.0%
149 self-repair.mozilla.org:443 1 5 363 19.3 M 0.0%
150 aa.agkn.com:443 1 5 337 19.3 M 0.0%
151 ads.yahoo.com:443 1 5 287 19.3 M 0.0%
152 blocklist.addons.mozilla.org:443 1 5 284 19.3 M 0.0%
153 cdn.cpex.cz:443 1 5 226 19.3 M 0.0%
154 vcdn.adnxs.com:443 1 5 099 19.3 M 0.0%
155 firefox.settings.services.mozilla.com:443 1 5 097 19.3 M 0.0%
156 adadvisor.net:443 1 5 080 19.3 M 0.0%
157 px.owneriq.net:443 1 5 079 19.3 M 0.0%
158 id-economia.cz:443 1 5 069 19.3 M 0.0%
159 assets.adobedtm.com 7 4 984 19.3 M 0.0%
160 gcm.ctnsnet.com:443 1 4 962 19.3 M 0.0%
161 pixel.quantserve.com:443 1 4 923 19.4 M 0.0%
162 cdn-sec.optmd.com:443 1 4 893 19.4 M 0.0%
163 cms.quantserve.com:443 1 4 870 19.4 M 0.0%
164 dpm.demdex.net:443 1 4 865 19.4 M 0.0%
165 um2.eqads.com:443 1 4 861 19.4 M 0.0%
166 rp.gwallet.com:443 1 4 851 19.4 M 0.0%
167 carousel.centrum.cz 2 4 737 19.4 M 0.0%
168 tags.bluekai.com:443 1 4 691 19.4 M 0.0%
169 ocsp2.globalsign.com 2 4 587 19.4 M 0.0%
170 casale-match.dotomi.com:443 1 4 571 19.4 M 0.0%
171 magnetic.t.domdex.com:443 1 4 535 19.4 M 0.0%
172 trk.i0.cz:443 1 4 456 19.4 M 0.0%
173 track.eyeviewads.com:443 1 4 224 19.4 M 0.0%
174 csm2waycm-atl.netmng.com:443 1 4 060 19.4 M 0.0%
175 tg.symcd.com 2 3 941 19.4 M 0.0%
176 redir.netcentrum.cz 2 3 815 19.4 M 0.0%
177 ocsp.entrust.net 1 2 654 19.4 M 0.0%
178 ocsp.sca1b.amazontrust.com 2 2 278 19.4 M 0.0%
179 sg.symcd.com 1 2 217 19.4 M 0.0%
180 ib.adnxs.com 2 2 116 19.4 M 0.0%
181 token.rubiconproject.com 3 2 080 19.4 M 0.0%
182 vassg142.ocsp.omniroot.com 1 2 069 19.4 M 0.0%
183 gj.symcd.com 1 1 976 19.4 M 0.0%
184 ti.symcd.com 1 1 939 19.4 M 0.0%
185 match.adsrvr.org 1 1 871 19.4 M 0.0%
186 atlas.centrum.cz 5 1 750 19.4 M 0.0%
187 logmeincdn.http.internapcdn.net 1 1 646 19.4 M 0.0%
188 cts.servesharp.net 1 1 645 19.4 M 0.0%
189 spir.hit.gemius.pl 2 1 599 19.4 M 0.0%
190 rc.symcd.com 1 1 555 19.4 M 0.0%
191 cpex.demdex.net 1 1 541 19.4 M 0.0%
192 p.rfihub.com 1 1 391 19.4 M 0.0%
193 pix04.revsci.net 1 1 329 19.4 M 0.0%
194 tap.rubiconproject.com 2 1 209 19.4 M 0.0%
195 hit-pool.upscore.io 1 1 123 19.4 M 0.0%
196 cm.g.doubleclick.net 1 1 099 19.5 M 0.0%
197 ad.turn.com 1 977 19.5 M 0.0%
198 r.i0.cz 2 960 19.5 M 0.0%
199 ocsp.trustwave.com 1 960 19.5 M 0.0%
200 bttrack.com 1 939 19.5 M 0.0%
201 tap-s.rubiconproject.com 1 886 19.5 M 0.0%
202 i.w55c.net 1 863 19.5 M 0.0%
203 rub.pxl.ace.advertising.com 1 861 19.5 M 0.0%
204 sync.extend.tv 1 847 19.5 M 0.0%
205 pixel.tapad.com 1 776 19.5 M 0.0%
206 cc.chango.com 1 757 19.5 M 0.0%
207 tags.bluekai.com 1 726 19.5 M 0.0%
208 rc.d.chango.com 1 720 19.5 M 0.0%
209 sync.mathtag.com 1 700 19.5 M 0.0%
210 pixel.cpex.cz 1 651 19.5 M 0.0%
211 tap-t.rubiconproject.com 1 645 19.5 M 0.0%
212 pixel.mathtag.com 1 602 19.5 M 0.0%
213 mail.centrum.cz 1 558 19.5 M 0.0%
214 ads.creative-serving.com 1 553 19.5 M 0.0%
215 www.seznam.cz 1 509 19.5 M 0.0%
216 fast.cpex.demdex.net 1 508 19.5 M 0.0%
217 bidder.aerserv.com 1 508 19.5 M 0.0%
218 cdn.cpex.cz 1 372 19.5 M 0.0%
219 map.media6degrees.com 1 310 19.5 M 0.0%
220 a248.e.akamai.net:443 1 0 19.5 M 0.0%
221 secure.adnxs.com:443 1 0 19.5 M 0.0%
222 img.cz.prg.cmestatic.com:443 4 0 19.5 M 0.0%
223 static-tagr.gd1.mookie1.com:443 2 0 19.5 M 0.0%
Total 19.5 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL