Squid user access report
Top Sites
Work Period:  31 Aug 2016 
Accessed site Connect Bytes %
1 who video-fra3-1.xx.fbcdn.net:443 143 136.0 M 27.8%
2 who www.petro-nella.cz 320 54.4 M 11.1%
3 who scontent-fra3-1.xx.fbcdn.net:443 77 32.7 M 6.7%
4 who www.google.cz:443 43 28.0 M 5.7%
5 who www.facebook.com:443 46 21.5 M 4.3%
6 who s-media-cache-ak0.pinimg.com:443 79 19.4 M 3.9%
7 who www.global-gallivanting.com 69 10.5 M 2.1%
8 who ndnmedia-a.akamaihd.net 4 10.4 M 2.1%
9 who external-fra3-1.xx.fbcdn.net:443 37 8.9 M 1.8%
10 who static1.squarespace.com 70 7.8 M 1.6%
11 who www.email.cz:443 1 7.3 M 1.5%
12 who cz.pinterest.com:443 100 6.4 M 1.3%
13 who www.novamaturita.cz 70 6.2 M 1.2%
14 who theblondeabroad.com 92 5.9 M 1.2%
15 who i.cdn.turner.com 20 5.8 M 1.1%
16 who 10.im.cz:443 84 4.8 M 0.9%
17 who s.yimg.com:443 5 4.8 M 0.9%
18 who www.lavelamalta.com 90 4.3 M 0.8%
19 who webmail.webx.cz:443 1 000 4.1 M 0.8%
20 who 1.bonami.cz:443 7 3.8 M 0.7%
21 who email.seznam.cz:443 38 2.9 M 0.5%
22 who s12.cdn.szn.cz:443 1 2.9 M 0.5%
23 who i2.cdn.turner.com 79 2.5 M 0.5%
24 who s15.cdn.szn.cz:443 1 2.2 M 0.4%
25 who sumome-140a.kxcdn.com 21 2.2 M 0.4%
26 who scontent-fra3-1.cdninstagram.com:443 5 2.2 M 0.4%
27 who images.outbrain.com 76 2.1 M 0.4%
28 who static.blog.dontpayfull.com 44 1.8 M 0.3%
29 who img.email.seznam.cz:443 18 1.7 M 0.3%
30 who 01.creativecdn.com:443 18 1.6 M 0.3%
31 who s-passets-cache-ak0.pinimg.com:443 30 1.6 M 0.3%
32 who www.skyscanner.cz:443 25 1.6 M 0.3%
33 who fonts.typekit.net:443 12 1.4 M 0.2%
34 who www.seznam.cz:443 69 1.4 M 0.2%
35 who ichef.bbci.co.uk 72 1.3 M 0.2%
36 who statnimaturita-cestina.cz 57 1.3 M 0.2%
37 who www.topgear.com 1 1.2 M 0.2%
38 who cas.nl.eu.criteo.com:443 23 1.2 M 0.2%
39 who scontent.cdninstagram.com:443 8 1.2 M 0.2%
40 who www.novinky.cz:443 30 1.2 M 0.2%
41 who securepubads.g.doubleclick.net:443 17 1.1 M 0.2%
42 who upload.wikimedia.org:443 7 1.1 M 0.2%
43 who pix.nl.eu.criteo.net:443 69 1.0 M 0.2%
44 who assets.nydailynews.com 33 1 039 080 0.2%
45 who i0.wp.com 16 1 004 514 0.1%
46 who 0.bonami.cz:443 7 993 777 0.1%
47 who googleads.g.doubleclick.net:443 31 976 655 0.1%
48 who static.squarespace.com 17 965 727 0.1%
49 who c.imedia.cz:443 42 944 471 0.1%
50 who cache3-res.pressdisplay.com:443 2 938 773 0.1%
51 who pixel.rubiconproject.com:443 28 934 945 0.1%
52 who www.yahoo.com:443 1 903 312 0.1%
53 who media.novinky.cz:443 40 852 853 0.1%
54 who mc.yandex.ru:443 19 810 575 0.1%
55 who edition.i.cdn.cnn.com 24 797 293 0.1%
56 who apis.google.com:443 26 788 008 0.1%
57 who cache3-img1.pressdisplay.com 12 720 249 0.1%
58 who www.google-analytics.com:443 23 716 763 0.1%
59 who www.statnimaturita-cestina.cz 7 713 635 0.1%
60 who cas.criteo.com 6 685 151 0.1%
61 who sslproxy.centrum.cz:443 6 682 326 0.1%
62 who s1.adform.net:443 51 667 386 0.1%
63 who safebrowsing-cache.google.com:443 33 645 586 0.1%
64 who static3.nydailynews.com 38 632 986 0.1%
65 who tpc.googlesyndication.com:443 18 632 983 0.1%
66 who d32-a.sdn.szn.cz:443 36 620 605 0.1%
67 who pix.nl.eu.criteo.net 55 614 878 0.1%
68 who cdn.connatix.com 2 614 610 0.1%
69 who www.divers-direct.cz 31 595 435 0.1%
70 who emp.bbci.co.uk 2 594 033 0.1%
71 who 1.bp.blogspot.com:443 6 579 886 0.1%
72 who api.mixpanel.com:443 42 557 961 0.1%
73 who static1.nydailynews.com 33 554 185 0.1%
74 who s0.2mdn.net 31 529 255 0.1%
75 who cs.wikipedia.org:443 3 522 664 0.1%
76 who resources.shopstyle.com:443 17 515 328 0.1%
77 who cache-res.pressdisplay.com 11 511 442 0.0%
78 who i1.wp.com 16 495 782 0.0%
79 who h.imedia.cz:443 57 494 381 0.0%
80 who amail.centrum.cz:443 5 486 879 0.0%
81 who launch.newsinc.com 16 471 570 0.0%
82 who 2.bp.blogspot.com:443 6 470 180 0.0%
83 who js.skyscnr.com:443 13 468 015 0.0%
84 who 0-edge-chat.facebook.com:443 9 466 829 0.0%
85 who www.elitestatic.com 6 461 337 0.0%
86 who www.gstatic.com:443 43 460 819 0.0%
87 who slipstream.skyscanner.net:443 33 458 123 0.0%
88 who static.bbci.co.uk 28 456 390 0.0%
89 who fonts.gstatic.com 21 447 965 0.0%
90 who connect.facebook.net:443 11 447 256 0.0%
91 who 4.bp.blogspot.com:443 6 430 002 0.0%
92 who pagead2.googlesyndication.com:443 22 427 808 0.0%
93 who cdn.i0.cz:443 8 425 092 0.0%
94 who www.bisgymbb.cz 2 424 564 0.0%
95 who static2.nydailynews.com 34 424 477 0.0%
96 who track.adform.net:443 73 422 075 0.0%
97 who ib.adnxs.com:443 37 412 806 0.0%
98 who images.taboola.com 26 401 019 0.0%
99 who instagramstatic-a.akamaihd.net:443 2 384 311 0.0%
100 who i.imedia.cz:443 28 379 765 0.0%
101 who update.eset.com 22 377 123 0.0%
102 who 0.gravatar.com 202 373 580 0.0%
103 who static1.blog.dontpayfull.com 23 353 116 0.0%
104 who i2.wp.com 9 350 262 0.0%
105 who img.firmy.cz:443 13 340 303 0.0%
106 who lh5.googleusercontent.com:443 6 328 364 0.0%
107 who 4-edge-chat.facebook.com:443 10 324 588 0.0%
108 who 1-edge-chat.facebook.com:443 1 309 366 0.0%
109 who ssl.gstatic.com:443 44 302 186 0.0%
110 who 00.creativecdn.com:443 12 299 988 0.0%
111 who shopsensewidget.shopstyle.com 8 298 747 0.0%
112 who cdn29.elitedaily.com 12 298 023 0.0%
113 who staticxx.facebook.com:443 69 292 698 0.0%
114 who dis.criteo.com:443 35 291 105 0.0%
115 who static2.blog.dontpayfull.com 11 290 758 0.0%
116 who livepassdl.conviva.com:443 2 283 653 0.0%
117 who maps.googleapis.com 26 283 593 0.0%
118 who cas.fr.eu.criteo.com:443 7 272 343 0.0%
119 who yep.video.yahoo.com:443 1 268 912 0.0%
120 who secure.adnxs.com:443 22 265 691 0.0%
121 who image-cache.performax.cz:443 7 261 567 0.0%
122 who css.skyscnr.com:443 16 259 784 0.0%
123 who ut.performax.cz:443 38 255 146 0.0%
124 who simage2.pubmatic.com:443 38 252 120 0.0%
125 who rtb.imedia.cz:443 29 250 251 0.0%
126 who pagead2.googlesyndication.com 64 248 534 0.0%
127 who translate.google.cz:443 4 247 718 0.0%
128 who 1.gravatar.com 148 247 326 0.0%
129 who 2.gravatar.com 145 240 832 0.0%
130 who czgde.adocean.pl:443 7 240 640 0.0%
131 who s.cdn.turner.com:443 6 238 371 0.0%
132 who edition.cnn.com 17 236 360 0.0%
133 who lh6.googleusercontent.com:443 8 235 141 0.0%
134 who www.google.com:443 39 234 451 0.0%
135 who lh3.googleusercontent.com:443 6 232 118 0.0%
136 who pixel.adsafeprotected.com:443 3 231 569 0.0%
137 who pix.fr.eu.criteo.net:443 20 229 831 0.0%
138 who im.novinky.cz:443 6 229 649 0.0%
139 who eu-static.sociomantic.com:443 19 229 153 0.0%
140 who ap.lijit.com 113 228 229 0.0%
141 who zrks.cz:443 11 223 149 0.0%
142 who ajax.googleapis.com 5 222 911 0.0%
143 who eu-static.sociomantic.com 53 220 738 0.0%
144 who homepage.files.bbci.co.uk 19 219 253 0.0%
145 who www.dontpayfull.com 11 216 818 0.0%
146 who dsms0mj1bbhn4.cloudfront.net 9 208 690 0.0%
147 who optimized-by.rubiconproject.com:443 6 206 404 0.0%
148 who fimg-resp.seznam.cz:443 12 205 665 0.0%
149 who ib.adnxs.com 57 199 373 0.0%
150 who dis.eu.criteo.com:443 21 198 548 0.0%
151 who delivery.thebloggernetwork.com 4 197 107 0.0%
152 who content.skyscnr.com:443 2 196 620 0.0%
153 who col.eum-appdynamics.com:443 10 194 474 0.0%
154 who safebrowsing.google.com:443 44 192 457 0.0%
155 who odb.outbrain.com 27 186 313 0.0%
156 who 6-edge-chat.facebook.com:443 3 186 169 0.0%
157 who clients1.google.com:443 35 182 015 0.0%
158 who a.centrum.cz:443 14 181 370 0.0%
159 who js.moatads.com 3 180 484 0.0%
160 who www.thecitysidewalks.com 17 170 008 0.0%
161 who 3.bp.blogspot.com:443 6 167 774 0.0%
162 who gacz.hit.gemius.pl:443 34 167 661 0.0%
163 who pixel.facebook.com:443 25 167 422 0.0%
164 who cat.nl.eu.criteo.com:443 24 161 050 0.0%
165 who cdn.teads.tv 3 160 223 0.0%
166 who s7.addthis.com 4 158 185 0.0%
167 who photos.smugmug.com:443 1 155 263 0.0%
168 who cpex.demdex.net:443 11 155 135 0.0%
169 who pixel.rubiconproject.com 38 152 968 0.0%
170 who imasdk.googleapis.com 1 152 323 0.0%
171 who www.travelscamming.com 28 150 642 0.0%
172 who api.mapy.cz:443 1 149 174 0.0%
173 who elizaellis.blogspot.cz 6 146 935 0.0%
174 who login.szn.cz:443 14 145 874 0.0%
175 who www.studentagency.cz:443 1 142 595 0.0%
176 who ads.yahoo.com:443 23 139 811 0.0%
177 who idsync.rlcdn.com:443 12 139 319 0.0%
178 who search.seznam.cz:443 36 138 880 0.0%
179 who image.zootlab.cz:443 8 134 570 0.0%
180 who 5-edge-chat.facebook.com:443 6 133 900 0.0%
181 who a248.e.akamai.net:443 12 133 176 0.0%
182 who atlas.centrum.cz:443 3 133 068 0.0%
183 who ads.pubmatic.com:443 27 132 528 0.0%
184 who ls.hit.gemius.pl:443 41 131 934 0.0%
185 who tj.symcb.com 1 130 408 0.0%
186 who ad.360yield.com:443 18 128 950 0.0%
187 who cdn.taboola.com 8 128 270 0.0%
188 who www.bonami.cz:443 1 127 465 0.0%
189 who static.eu.criteo.net:443 31 125 649 0.0%
190 who cm.g.doubleclick.net:443 24 122 125 0.0%
191 who assets.adobedtm.com 9 121 409 0.0%
192 who m2.mapserver.mapy.cz:443 5 118 383 0.0%
193 who lh4.googleusercontent.com:443 4 116 061 0.0%
194 who hit.skrz.cz:443 30 115 686 0.0%
195 who fw.adsafeprotected.com:443 8 115 236 0.0%
196 who sslwidget.criteo.com:443 10 115 192 0.0%
197 who ping.chartbeat.net:443 8 115 010 0.0%
198 who s.w.org:443 14 114 043 0.0%
199 who code.createjs.com:443 2 113 648 0.0%
200 who translate.googleapis.com:443 3 109 447 0.0%
201 who 1.im.cz:443 26 109 352 0.0%
202 who static.criteo.net:443 22 105 077 0.0%
203 who encrypted-tbn0.gstatic.com:443 17 102 450 0.0%
204 who www.pressreader.com 6 101 930 0.0%
205 who encrypted-tbn3.gstatic.com:443 16 101 788 0.0%
206 who fonts.gstatic.com:443 13 101 621 0.0%
207 who cache3-services.pressdisplay.com:443 1 101 022 0.0%
208 who ads.adthrive.com 10 99 850 0.0%
209 who rc.rlcdn.com:443 6 99 696 0.0%
210 who cdn.krxd.net 8 97 301 0.0%
211 who netdna.bootstrapcdn.com 3 95 900 0.0%
212 who i.im.cz:443 14 94 634 0.0%
213 who ads.eoit.cz:443 9 93 374 0.0%
214 who w.sharethis.com 11 92 678 0.0%
215 who afs.googlesyndication.com:443 3 92 433 0.0%
216 who dt.adsafeprotected.com:443 18 92 213 0.0%
217 who api.shopstyle.com:443 5 91 865 0.0%
218 who eu-sonar.sociomantic.com:443 19 90 850 0.0%
219 who www.instagram.com:443 6 90 182 0.0%
220 who delivery.performax.cz:443 13 89 666 0.0%
221 who s0.wp.com:443 3 87 847 0.0%
222 who www.barracudarestaurant.com 9 87 418 0.0%
223 who aktrack.pubmatic.com:443 14 86 531 0.0%
224 who g2.gumgum.com 1 83 267 0.0%
225 who img.obrazky.cz:443 1 83 141 0.0%
226 who m.exactag.com:443 16 82 523 0.0%
227 who m3.mapserver.mapy.cz:443 4 81 786 0.0%
228 who secure-ams.adnxs.com:443 8 81 587 0.0%
229 who pix04.revsci.net 19 78 799 0.0%
230 who cdn.gigya.com 3 78 389 0.0%
231 who hb.adomik.com 2 77 972 0.0%
232 who m4.mapserver.mapy.cz:443 4 77 816 0.0%
233 who z.cdn.turner.com 7 77 598 0.0%
234 who i0.cz:443 6 77 541 0.0%
235 who as.casalemedia.com 19 76 751 0.0%
236 who m1.mapserver.mapy.cz:443 4 76 414 0.0%
237 who contextual.media.net 9 74 866 0.0%
238 who gdecz.hit.gemius.pl:443 9 74 506 0.0%
239 who static1.squarespace.com:443 3 71 174 0.0%
240 who us-ads.openx.net 27 70 893 0.0%
241 who sync3.sniperlog.ru:443 12 70 808 0.0%
242 who widget.perfectmarket.com 7 70 216 0.0%
243 who native.sharethrough.com 1 69 997 0.0%
244 who ads.rubiconproject.com 5 69 953 0.0%
245 who multimedia.nydailynews.com 4 69 567 0.0%
246 who 2.bp.blogspot.com 3 69 431 0.0%
247 who fqtag.com 21 69 195 0.0%
248 who encrypted-tbn1.gstatic.com:443 13 68 731 0.0%
249 who idsync.rlcdn.com 19 66 831 0.0%
250 who s0.2mdn.net:443 2 66 165 0.0%
251 who load.sumome.com 3 66 003 0.0%
252 who us-u.openx.net:443 15 64 555 0.0%
253 who x.bidswitch.net:443 7 64 187 0.0%
254 who maxcdn.bootstrapcdn.com 2 64 046 0.0%
255 who cz-gmtdmp.mookie1.com:443 10 63 533 0.0%
256 who ib.3lift.com 3 63 227 0.0%
257 who imp.performax.cz:443 10 62 382 0.0%
258 who eu-jet-02.sociomantic.com:443 11 62 009 0.0%
259 who clients4.google.com:443 19 61 893 0.0%
260 who tap-secure.rubiconproject.com:443 2 60 525 0.0%
261 who ox-d.nydailynews.servedbyopenx.com 29 60 080 0.0%
262 who partner.googleadservices.com:443 1 59 975 0.0%
263 who stats.g.doubleclick.net:443 13 59 027 0.0%
264 who www.performax.cz:443 10 58 324 0.0%
265 who ad.doubleclick.net:443 11 57 809 0.0%
266 who cz.search.etargetnet.com:443 12 57 559 0.0%
267 who de04.zopim.com:443 5 57 214 0.0%
268 who sync.teads.tv:443 7 55 758 0.0%
269 who a.collective-media.net:443 11 55 190 0.0%
270 who www.bistro-satyr.cz 6 55 021 0.0%
271 who content-img.newsinc.com 3 54 970 0.0%
272 who c1.adform.net:443 13 53 827 0.0%
273 who sp.analytics.yahoo.com:443 8 53 600 0.0%
274 who a.postrelease.com 1 53 573 0.0%
275 who www.blogger.com:443 2 52 822 0.0%
276 who service.maxymiser.net 5 52 749 0.0%
277 who flapi1.rubiconproject.com 11 52 101 0.0%
278 who pixel-eu.rubiconproject.com:443 2 52 064 0.0%
279 who cdn.livefyre.com 5 51 880 0.0%
280 who optimized-by.rubiconproject.com 11 50 536 0.0%
281 who geo.seznam.cz:443 8 50 367 0.0%
282 who platform.twitter.com:443 7 50 340 0.0%
283 who ce.lijit.com:443 6 50 195 0.0%
284 who flapi2.rubiconproject.com 10 49 427 0.0%
285 who www.nydailynews.com 6 48 721 0.0%
286 who www.googletagmanager.com 3 48 283 0.0%
287 who www.pinterest.com:443 4 47 262 0.0%
288 who maps.gstatic.com:443 9 46 839 0.0%
289 who pix04.revsci.net:443 5 46 829 0.0%
290 who tap2-cdn.rubiconproject.com 5 46 787 0.0%
291 who stat.novinky.cz:443 17 46 579 0.0%
292 who sumome.com 30 46 576 0.0%
293 who consent.truste.com 6 46 303 0.0%
294 who skrz.cz:443 8 45 769 0.0%
295 who dsum-sec.casalemedia.com:443 9 45 733 0.0%
296 who adx.g.doubleclick.net:443 9 45 219 0.0%
297 who bs.serving-sys.com:443 10 44 890 0.0%
298 who platform.twitter.com 4 43 106 0.0%
299 who www.skyscanner.net:443 1 42 738 0.0%
300 who image6.pubmatic.com:443 6 42 587 0.0%
301 who loadus.exelator.com:443 2 42 084 0.0%
302 who pbs.twimg.com:443 7 41 939 0.0%
303 who ichef-1.bbci.co.uk 1 41 454 0.0%
304 who cdn.optimizely.com 1 41 330 0.0%
305 who cms.quantserve.com:443 9 41 144 0.0%
306 who s.update.rubiconproject.com:443 5 41 081 0.0%
307 who cdn.aimg.media.net 6 41 071 0.0%
308 who s1.2mdn.net:443 1 40 977 0.0%
309 who static.parsely.com 3 40 894 0.0%
310 who p.adsymptotic.com:443 10 40 848 0.0%
311 who odr.mookie1.com:443 4 40 461 0.0%
312 who 128727546.log.optimizely.com:443 6 40 350 0.0%
313 who animate.adobe.com:443 1 40 099 0.0%
314 who iptracer.semnicneposilejte.cz:443 8 39 897 0.0%
315 who cdn.clicktale.net 3 39 776 0.0%
316 who fo-ssp.omnitagjs.com:443 6 39 624 0.0%
317 who match.adsrvr.org:443 5 39 587 0.0%
318 who bh.contextweb.com:443 8 39 058 0.0%
319 who services.pressreader.com 10 39 026 0.0%
320 who cat.fr.eu.criteo.com:443 5 38 555 0.0%
321 who cdn.spotxcdn.com 3 38 298 0.0%
322 who d27-a.sdn.szn.cz:443 15 38 180 0.0%
323 who www.bbc.co.uk 6 37 321 0.0%
324 who nav.files.bbci.co.uk 11 36 908 0.0%
325 who geo.query.yahoo.com:443 2 36 754 0.0%
326 who id.google.cz:443 8 36 677 0.0%
327 who s1.wp.com:443 4 36 378 0.0%
328 who logos.skyscnr.com:443 5 36 336 0.0%
329 who media.sport.cz:443 1 36 138 0.0%
330 who syndication.twitter.com:443 7 35 969 0.0%
331 who hpr.outbrain.com 4 35 350 0.0%
332 who bstat.io:443 7 35 030 0.0%
333 who clients2.google.com:443 4 34 687 0.0%
334 who cm.adgrx.com:443 5 34 446 0.0%
335 who img2.zergnet.com 2 34 405 0.0%
336 who www.bbc.com 2 34 319 0.0%
337 who mybbc.files.bbci.co.uk 3 34 252 0.0%
338 who musecdn2.businesscatalyst.com 1 34 111 0.0%
339 who use.typekit.net:443 2 34 049 0.0%
340 who www.bkrtx.com:443 1 33 916 0.0%
341 who rtb-csync.smartadserver.com:443 6 33 702 0.0%
342 who secure-fra.adnxs.com:443 2 33 576 0.0%
343 who trc.taboola.com 31 33 572 0.0%
344 who www.googletagmanager.com:443 1 33 499 0.0%
345 who s.gravatar.com 3 33 467 0.0%
346 who csi.gstatic.com:443 8 32 866 0.0%
347 who pixel.quantserve.com 37 32 381 0.0%
348 who pixel.sojern.com:443 5 32 211 0.0%
349 who images.skyscnr.com:443 4 32 204 0.0%
350 who eu-jet-01.sociomantic.com:443 9 31 876 0.0%
351 who geo0.ggpht.com:443 5 31 564 0.0%
352 who blocklist.addons.mozilla.org:443 1 31 520 0.0%
353 who travelscamming.com 1 31 481 0.0%
354 who simage4.pubmatic.com:443 5 31 408 0.0%
355 who shavar.services.mozilla.com:443 7 31 370 0.0%
356 who bloggernetwork-d.openx.net 11 31 068 0.0%
357 who geo-um.btrll.com:443 6 30 398 0.0%
358 who na.ads.yahoo.com:443 4 30 204 0.0%
359 who um.simpli.fi:443 6 30 165 0.0%
360 who 1.bp.blogspot.com 1 29 927 0.0%
361 who static.bbc.co.uk 11 29 533 0.0%
362 who c.go-mpulse.net 3 29 354 0.0%
363 who pixel.quantserve.com:443 6 29 279 0.0%
364 who 3-edge-chat.facebook.com:443 5 29 057 0.0%
365 who dmp.adform.net:443 6 28 869 0.0%
366 who clickcdn.sovrn.com 2 28 212 0.0%
367 who video-api.yql.yahoo.com:443 1 28 047 0.0%
368 who clickcdn.shareaholic.com 1 27 680 0.0%
369 who c.jsrdn.com 1 27 495 0.0%
370 who fwapi.adsafeprotected.com:443 6 27 252 0.0%
371 who encrypted-tbn2.gstatic.com:443 4 26 890 0.0%
372 who szn.hit.gemius.pl:443 4 26 029 0.0%
373 who ams1-ib.adnxs.com 17 26 012 0.0%
374 who cdn.mxpnl.com:443 1 25 856 0.0%
375 who www.googletagservices.com:443 4 25 790 0.0%
376 who tags.bluekai.com 29 25 619 0.0%
377 who sync.go.sonobi.com:443 3 25 317 0.0%
378 who spir.hit.gemius.pl:443 2 25 253 0.0%
379 who tj.symcd.com 13 25 129 0.0%
380 who loadr.exelator.com:443 2 25 127 0.0%
381 who d24n15hnbwhuhn.cloudfront.net:443 4 25 072 0.0%
382 who cdn.appdynamics.com:443 2 24 979 0.0%
383 who elitedaily-d.openx.net 1 24 939 0.0%
384 who c.amazon-adsystem.com 3 24 552 0.0%
385 who js.revsci.net 5 24 257 0.0%
386 who piwik.eshop-rychle.cz 5 24 254 0.0%
387 who geo.moatads.com:443 4 23 873 0.0%
388 who inputtools.google.com:443 4 23 870 0.0%
389 who eu-jet-02.sociomantic.com 6 23 776 0.0%
390 who assets.pinterest.com 1 23 657 0.0%
391 who sc.iasds01.com:443 6 23 638 0.0%
392 who scontent-vie1-1.xx.fbcdn.net:443 4 23 544 0.0%
393 who w.usabilla.com:443 4 23 536 0.0%
394 who api.instagram.com:443 4 23 489 0.0%
395 who us.adserver.yahoo.com:443 2 23 455 0.0%
396 who gslbeacon.lijit.com 17 23 283 0.0%
397 who us-u.openx.net 25 23 232 0.0%
398 who jadserve.postrelease.com 37 23 120 0.0%
399 who cms.analytics.yahoo.com:443 4 22 845 0.0%
400 who www.googleadservices.com:443 5 22 748 0.0%
401 who adserver.adtechus.com 8 22 708 0.0%
402 who pixel.mathtag.com:443 6 22 696 0.0%
403 who static-tagr.gd1.mookie1.com:443 3 22 631 0.0%
404 who cdn.yldbt.com 2 22 534 0.0%
405 who public-api.wordpress.com:443 2 22 530 0.0%
406 who secure-ads.pictela.net:443 1 22 233 0.0%
407 who cdn.adnxs.com 2 22 216 0.0%
408 who secure.skyscanner.net:443 7 22 143 0.0%
409 who toplist.cz:443 4 22 074 0.0%
410 who d.turn.com:443 4 22 044 0.0%
411 who cotads.adscale.de:443 4 21 964 0.0%
412 who eb2.3lift.com:443 3 21 805 0.0%
413 who bcp.crwdcntrl.net:443 2 21 774 0.0%
414 who dsum.casalemedia.com 7 21 528 0.0%
415 who beacon.krxd.net:443 3 21 512 0.0%
416 who c2.taboola.com 1 21 430 0.0%
417 who bbnaut.ibillboard.com:443 4 21 400 0.0%
418 who tag.yieldoptimizer.com:443 5 21 334 0.0%
419 who global.adserver.yahoo.com:443 2 20 939 0.0%
420 who cmp.avg.com 57 20 919 0.0%
421 who jetpack.wordpress.com:443 2 20 689 0.0%
422 who sb.scorecardresearch.com:443 4 20 436 0.0%
423 who s.skimresources.com 1 20 351 0.0%
424 who ana-dominguez-rtt7.squarespace.com:443 4 20 187 0.0%
425 who 0.gravatar.com:443 3 19 850 0.0%
426 who ad.yieldlab.net:443 7 19 819 0.0%
427 who tags.bluekai.com:443 4 19 169 0.0%
428 who ad.crwdcntrl.net:443 2 18 949 0.0%
429 who www.webmail.webx.cz:443 4 18 944 0.0%
430 who r.i0.cz:443 13 18 943 0.0%
431 who e.nexac.com:443 4 18 829 0.0%
432 who en.wikipedia.org:443 2 18 786 0.0%
433 who d2lv4zbk7v5f93.cloudfront.net 3 18 755 0.0%
434 who loadm.exelator.com:443 2 18 619 0.0%
435 who cdn.jsdelivr.net 5 18 504 0.0%
436 who s3.amazonaws.com:443 3 18 349 0.0%
437 who apex.go.sonobi.com:443 2 18 233 0.0%
438 who ad-cdn.technoratimedia.com 1 18 210 0.0%
439 who goog.applovin.com:443 4 18 190 0.0%
440 who eb2.3lift.com 36 18 155 0.0%
441 who sync.liverail.com:443 2 18 116 0.0%
442 who ce.lijit.com 24 18 107 0.0%
443 who jslog.post.cz:443 4 18 100 0.0%
444 who lps.newsinc.com 1 17 990 0.0%
445 who image2.pubmatic.com:443 2 17 970 0.0%
446 who tags.crwdcntrl.net:443 1 17 701 0.0%
447 who fonts.googleapis.com 12 17 656 0.0%
448 who d.agkn.com:443 3 17 516 0.0%
449 who ajax.googleapis.com:443 2 17 267 0.0%
450 who maps.gstatic.com 5 16 966 0.0%
451 who ssl.google-analytics.com:443 2 16 744 0.0%
452 who ads.rubiconproject.com:443 1 16 480 0.0%
453 who elitedaily.com 1 16 443 0.0%
454 who hub.com.pl:443 3 16 367 0.0%
455 who log.outbrain.com 43 16 254 0.0%
456 who cdn.viglink.com 24 16 224 0.0%
457 who cdn.georiot.com 1 15 995 0.0%
458 who geo.yahoo.com:443 1 15 980 0.0%
459 who acdn.adnxs.com:443 2 15 923 0.0%
460 who dsp.adfarm1.adition.com:443 3 15 600 0.0%
461 who ap.lijit.com:443 2 15 450 0.0%
462 who versioncheck-bg.addons.mozilla.org:443 3 15 387 0.0%
463 who sync.adaptv.advertising.com:443 2 15 235 0.0%
464 who log.pinterest.com:443 2 15 224 0.0%
465 who aspen.turner.com 15 15 176 0.0%
466 who me-cdn.effectivemeasure.net 1 15 108 0.0%
467 who googleads4.g.doubleclick.net:443 3 14 915 0.0%
468 who login.seznam.cz:443 2 14 912 0.0%
469 who bh.contextweb.com 9 14 688 0.0%
470 who 4.bp.blogspot.com 1 14 560 0.0%
471 who cm.yieldoptimizer.com:443 2 14 553 0.0%
472 who www.youtube.com:443 2 14 517 0.0%
473 who adadvisor.net:443 3 14 336 0.0%
474 who bcp.crwdcntrl.net 10 14 149 0.0%
475 who gcm.ctnsnet.com:443 4 13 921 0.0%
476 who fig.bbc.co.uk:443 2 13 880 0.0%
477 who ad.turn.com:443 2 13 788 0.0%
478 who p.nexac.com:443 3 13 744 0.0%
479 who accounts.google.com:443 2 13 741 0.0%
480 who csc.beap.bc.yahoo.com:443 2 13 728 0.0%
481 who p.rfihub.com:443 3 13 713 0.0%
482 who cm.g.doubleclick.net 13 13 648 0.0%
483 who scontent.xx.fbcdn.net:443 2 13 611 0.0%
484 who pixel.moatads.com:443 3 13 599 0.0%
485 who p.nexac.com 12 13 516 0.0%
486 who img1.zergnet.com 1 13 464 0.0%
487 who dmpsync.3lift.com:443 2 13 459 0.0%
488 who trc.taboola.com:443 4 13 442 0.0%
489 who p4-gziurlclwabga-kdvcmhwzr4epjeiz-if-v6exp3-v4.metric.gstatic.com:443 2 13 399 0.0%
490 who tags.crwdcntrl.net 1 13 360 0.0%
491 who dis.eu.criteo.com 2 13 276 0.0%
492 who match.sharethrough.com:443 2 13 264 0.0%
493 who aus5.mozilla.org:443 3 13 254 0.0%
494 who cdn.turn.com 2 13 234 0.0%
495 who bats.video.yahoo.com:443 2 13 221 0.0%
496 who www.pcrichard.com 4 13 200 0.0%
497 who bid.contextweb.com 18 13 180 0.0%
498 who static.chartbeat.com:443 2 13 148 0.0%
499 who px.owneriq.net 9 13 095 0.0%
500 who z.moatads.com:443 2 13 085 0.0%
... ... ... ... %
949 who d2tjil5tz17cbz.cloudfront.net:443 1 0 0.0%
Total 488.0 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL