Squid user access report
Top Sites
Work Period:  20 Nov 2017 
Accessed site Connect Bytes %
1 who maps.google.com:443 2 13.4 M 13.7%
2 who v12-a.sdn.szn.cz:443 10 12.4 M 12.7%
3 who image.zootlab.cz:443 4 10.5 M 10.8%
4 who www.zoot.cz:443 3 8.4 M 8.6%
5 who img.email.seznam.cz:443 42 8.2 M 8.4%
6 who webmail.webx.cz:443 422 3.4 M 3.4%
7 who safebrowsing-cache.google.com:443 13 3.3 M 3.4%
8 who i.pinimg.com:443 16 2.8 M 2.8%
9 who s.pinimg.com:443 19 2.7 M 2.7%
10 who email.seznam.cz:443 38 1.7 M 1.7%
11 who www.google.cz:443 15 1.5 M 1.5%
12 who d32-a.sdn.szn.cz:443 9 1.5 M 1.5%
13 who cz.pinterest.com:443 16 1.4 M 1.4%
14 who www.facebook.com:443 17 1.3 M 1.3%
15 who ss.symcb.com 1 1.3 M 1.3%
16 who api.exponea.com:443 2 1.1 M 1.1%
17 who 10.im.cz:443 16 982 908 0.9%
18 who www.youtube.com:443 2 976 458 0.9%
19 who um09.eset.com 12 925 534 0.9%
20 who 38.90.226.39 6 876 625 0.8%
21 who tpc.googlesyndication.com:443 9 875 333 0.8%
22 who www.pronaladu.cz:443 10 815 202 0.7%
23 who c.imedia.cz:443 120 803 239 0.7%
24 who www.prg.aero 146 797 679 0.7%
25 who 38.90.226.37 6 794 906 0.7%
26 who www.seznam.cz:443 28 675 241 0.6%
27 who www.prozeny.cz:443 7 570 723 0.5%
28 who data-live.flightradar24.com:443 3 493 047 0.4%
29 who googleads.g.doubleclick.net:443 11 491 093 0.4%
30 who s1.adform.net:443 8 430 865 0.4%
31 who connect.facebook.net:443 7 418 292 0.4%
32 who rtb.imedia.cz:443 29 402 763 0.3%
33 who gp.symcb.com 1 402 264 0.3%
34 who www.google.com:443 14 380 585 0.3%
35 who www.esky.cz:443 1 375 343 0.3%
36 who chatserver.comm100.com:443 15 362 355 0.3%
37 who pagead2.googlesyndication.com:443 5 333 735 0.3%
38 who d49-a.sdn.szn.cz:443 5 320 005 0.3%
39 who scontent.cdninstagram.com:443 4 309 817 0.3%
40 who d50-a.sdn.szn.cz:443 6 278 794 0.2%
41 who www.google-analytics.com:443 9 268 894 0.2%
42 who h.imedia.cz:443 24 268 213 0.2%
43 who i.imedia.cz:443 16 258 157 0.2%
44 who d48-a.sdn.szn.cz:443 7 250 677 0.2%
45 who www.flightradar24.com:443 2 244 764 0.2%
46 who apis.google.com:443 16 243 771 0.2%
47 who ssl.gstatic.com:443 17 225 069 0.2%
48 who s0.2mdn.net:443 4 220 148 0.2%
49 who www.gstatic.com:443 12 213 831 0.2%
50 who maps.googleapis.com:443 4 197 931 0.1%
51 who d25-a.sdn.szn.cz:443 21 194 331 0.1%
52 who i4.c.eset.com 21 191 760 0.1%
53 who r2---sn-bg52x-2gbl.gvt1.com 1 183 609 0.1%
54 who scontent.fprg3-1.fna.fbcdn.net:443 10 175 975 0.1%
55 who gacz.hit.gemius.pl:443 20 165 353 0.1%
56 who track.adform.net:443 10 151 281 0.1%
57 who login.szn.cz:443 14 148 174 0.1%
58 who secure-ds.serving-sys.com:443 1 134 750 0.1%
59 who www.googletagmanager.com:443 4 133 850 0.1%
60 who armmf.adobe.com:443 2 131 702 0.1%
61 who i.pinimg.com 3 131 333 0.1%
62 who vars.hotjar.com:443 24 131 301 0.1%
63 who www.planetacestovani.cz:443 1 121 498 0.1%
64 who creativecdn.com:443 19 113 952 0.1%
65 who dualstack-pinterest-map-fastly-net.pinimg.com:443 1 110 876 0.1%
66 who www.blogger.com:443 1 110 188 0.1%
67 who cs911-wac-alphacdn-net.pinimg.com:443 1 109 891 0.1%
68 who d10lpsik1i8c69.cloudfront.net:443 4 103 058 0.1%
69 who fonts.gstatic.com:443 10 102 350 0.1%
70 who img.youtube.com:443 2 97 722 0.0%
71 who cdn.flashtalking.com:443 4 97 680 0.0%
72 who s-media-cache-ak0.pinimg.com:443 12 97 028 0.0%
73 who jslog.post.cz:443 18 94 922 0.0%
74 who safebrowsing.google.com:443 17 93 797 0.0%
75 who image-cache.performax.cz:443 1 90 871 0.0%
76 who www.googleadservices.com:443 5 88 553 0.0%
77 who pagead2.googlesyndication.com 3 87 727 0.0%
78 who ams.creativecdn.com:443 16 80 001 0.0%
79 who securepubads.g.doubleclick.net:443 2 78 728 0.0%
80 who s1.2mdn.net:443 1 75 817 0.0%
81 who crl3.digicert.com 1 72 086 0.0%
82 who cdn.onesignal.com:443 1 72 018 0.0%
83 who cz-gmtdmp.mookie1.com:443 11 66 656 0.0%
84 who i1.c.eset.com 3 63 565 0.0%
85 who edf.eset.com:443 14 63 538 0.0%
86 who 91.228.167.133 8 62 034 0.0%
87 who csi.gstatic.com:443 9 57 662 0.0%
88 who sdn.szn.cz:443 3 54 471 0.0%
89 who bs.serving-sys.com:443 10 53 570 0.0%
90 who odr.mookie1.com:443 8 52 124 0.0%
91 who platform.twitter.com 4 51 421 0.0%
92 who clients1.google.com:443 10 51 223 0.0%
93 who encrypted-tbn0.gstatic.com:443 7 50 756 0.0%
94 who fimg-resp.seznam.cz:443 9 50 417 0.0%
95 who x.bidswitch.net:443 7 49 258 0.0%
96 who ajax.googleapis.com:443 2 48 569 0.0%
97 who cm.g.doubleclick.net:443 10 48 196 0.0%
98 who encrypted-tbn2.gstatic.com:443 5 47 473 0.0%
99 who clients4.google.com:443 13 46 392 0.0%
100 who ssum-sec.casalemedia.com:443 5 44 328 0.0%
101 who stats.g.doubleclick.net:443 7 43 853 0.0%
102 who www.googletagmanager.com 2 42 850 0.0%
103 who static.hotjar.com:443 6 40 723 0.0%
104 who ib.adnxs.com:443 4 40 656 0.0%
105 who ad.360yield.com:443 9 39 641 0.0%
106 who match.adsrvr.org:443 4 37 130 0.0%
107 who platform.twitter.com:443 4 36 456 0.0%
108 who bbnaut.ibillboard.com:443 10 36 306 0.0%
109 who encrypted-tbn3.gstatic.com:443 4 36 010 0.0%
110 who clients2.google.com:443 4 35 836 0.0%
111 who www.pinterest.com:443 4 35 598 0.0%
112 who i.ytimg.com:443 1 32 760 0.0%
113 who lh6.googleusercontent.com:443 1 32 588 0.0%
114 who i.im.cz:443 6 32 587 0.0%
115 who cdn.jetphotos.com:443 1 32 022 0.0%
116 who rpt.cedexis.com:443 3 30 487 0.0%
117 who dsum-sec.casalemedia.com:443 4 30 049 0.0%
118 who fonts.googleapis.com:443 4 30 047 0.0%
119 who ssl.google-analytics.com:443 3 29 675 0.0%
120 who pixel.rubiconproject.com:443 4 28 854 0.0%
121 who maps.gstatic.com:443 6 28 338 0.0%
122 who cm.creativecdn.com:443 6 28 247 0.0%
123 who ls.hit.gemius.pl:443 8 28 008 0.0%
124 who www.gravatar.com:443 5 27 889 0.0%
125 who settings.luckyorange.net:443 4 27 656 0.0%
126 who radar.cedexis.com:443 1 27 156 0.0%
127 who secure.gravatar.com:443 3 27 142 0.0%
128 who d53-a.sdn.szn.cz:443 5 26 499 0.0%
129 who staticxx.facebook.com:443 6 26 226 0.0%
130 who cdnjs.cloudflare.com:443 4 25 928 0.0%
131 who ih.adscale.de:443 6 25 312 0.0%
132 who allunite.com:443 3 24 935 0.0%
133 who www.bistro-satyr.cz 2 24 582 0.0%
134 who app.getresponse.com:443 2 24 304 0.0%
135 who c1.adform.net:443 4 22 654 0.0%
136 who onesignal.com:443 2 22 269 0.0%
137 who atemda.com:443 6 22 256 0.0%
138 who ut.performax.cz:443 3 22 191 0.0%
139 who secure.adnxs.com:443 2 22 115 0.0%
140 who adservice.google.com:443 4 21 713 0.0%
141 who 1.im.cz:443 3 21 565 0.0%
142 who ads.betweendigital.com:443 4 21 325 0.0%
143 who us-u.openx.net:443 5 19 892 0.0%
144 who aa.agkn.com:443 5 19 866 0.0%
145 who search.seznam.cz:443 5 19 170 0.0%
146 who ssp-csync.smartadserver.com:443 4 18 330 0.0%
147 who adservice.google.cz:443 4 17 918 0.0%
148 who image2.pubmatic.com:443 7 16 635 0.0%
149 who b4-iptracer.semnicneposilejte.cz:443 4 16 508 0.0%
150 who syndication.twitter.com:443 4 16 380 0.0%
151 who dsp.adfarm1.adition.com:443 3 16 229 0.0%
152 who lightwidget.com:443 2 15 955 0.0%
153 who cmp.avg.com 40 15 720 0.0%
154 who iptracer.semnicneposilejte.cz:443 3 15 661 0.0%
155 who bd-iptracer.semnicneposilejte.cz:443 4 15 576 0.0%
156 who s.ytimg.com:443 1 15 144 0.0%
157 who summeroutfitsenola.blogspot.cz 3 14 793 0.0%
158 who d.turn.com:443 3 14 321 0.0%
159 who p4-flj6zj2tlsgh6-ax6axnpppaepf252-if-v6exp3-v4.metric.gstatic.com:443 2 14 119 0.0%
160 who delivery.performax.cz:443 2 13 892 0.0%
161 who www.performax.cz:443 2 13 762 0.0%
162 who cnsreport.seznam.cz:443 2 13 515 0.0%
163 who bh.contextweb.com:443 7 13 436 0.0%
164 who ad.doubleclick.net:443 1 12 941 0.0%
165 who login.seznam.cz:443 2 12 930 0.0%
166 who bid.g.doubleclick.net:443 4 12 907 0.0%
167 who global.ib-ibi.com:443 4 11 924 0.0%
168 who loadm.exelator.com:443 2 11 770 0.0%
169 who media-esky-cz.ipresso.pl:443 1 11 702 0.0%
170 who d27-a.sdn.szn.cz:443 3 11 502 0.0%
171 who p.adsymptotic.com:443 2 11 471 0.0%
172 who cotads.adscale.de:443 5 11 470 0.0%
173 who simage2.pubmatic.com:443 1 11 262 0.0%
174 who ads.stickyadstv.com:443 2 11 237 0.0%
175 who uip.semasio.net:443 1 11 081 0.0%
176 who io.programmatic.cz:443 2 10 880 0.0%
177 who encrypted-tbn1.gstatic.com:443 1 10 821 0.0%
178 who d.agkn.com:443 3 10 817 0.0%
179 who secure.esky.cz:443 1 10 631 0.0%
180 who dmp.adform.net:443 2 10 590 0.0%
181 who s0.wp.com:443 1 10 551 0.0%
182 who www.googletagservices.com:443 1 10 510 0.0%
183 who static1.eskypartners.com:443 1 10 447 0.0%
184 who i3.c.eset.com 4 10 368 0.0%
185 who adadvisor.net:443 3 10 316 0.0%
186 who ts.eset.com 36 10 204 0.0%
187 who sync.tidaltv.com:443 1 10 152 0.0%
188 who post.pinterest.com:443 2 10 094 0.0%
189 who idsync.rlcdn.com:443 1 9 990 0.0%
190 who www.kdukvh.com:443 2 9 740 0.0%
191 who apiclanky.seznam.cz:443 1 9 062 0.0%
192 who accounts.google.com:443 1 8 986 0.0%
193 who su.addthis.com:443 1 8 902 0.0%
194 who sw.symcb.com 1 8 825 0.0%
195 who tags.bluekai.com:443 2 8 679 0.0%
196 who pixel.tapad.com:443 1 8 276 0.0%
197 who ad.yieldlab.net:443 1 7 883 0.0%
198 who i2-mjanuqjzqpehrisujllpzxmcnesumg.init.cedexis-radar.net:443 1 7 632 0.0%
199 who api.ipify.org:443 2 7 550 0.0%
200 who servedby.flashtalking.com:443 1 7 506 0.0%
201 who cms.quantserve.com:443 2 7 310 0.0%
202 who load77.exelator.com:443 2 7 258 0.0%
203 who ads.converge-digital.com:443 1 7 193 0.0%
204 who s3.eu-central-1.amazonaws.com:443 2 7 186 0.0%
205 who pixel.advertising.com:443 1 7 143 0.0%
206 who s3-eu-west-1.amazonaws.com:443 2 7 138 0.0%
207 who bcp.crwdcntrl.net:443 1 7 121 0.0%
208 who cm.adsafety.net:443 1 7 009 0.0%
209 who imp.performax.cz:443 1 6 898 0.0%
210 who rtb-csync.smartadserver.com:443 1 6 887 0.0%
211 who pm.w55c.net:443 1 6 868 0.0%
212 who stags.bluekai.com:443 1 6 795 0.0%
213 who download.seznam.cz:443 1 6 755 0.0%
214 who ads.m.o2.cz:443 2 6 712 0.0%
215 who translate.googleapis.com:443 1 6 709 0.0%
216 who sy.eu.angsrvr.com:443 1 6 638 0.0%
217 who rtbcc.fyber.com:443 1 6 619 0.0%
218 who code.jquery.com:443 1 6 556 0.0%
219 who p4-flj6zj2tlsgh6-ax6axnpppaepf252-405908-s1-v6exp3-v4.metric.gstatic.com:443 1 6 365 0.0%
220 who pixel.mathtag.com:443 1 6 294 0.0%
221 who red.pl.vtracy.de:443 1 6 292 0.0%
222 who tapestry.tapad.com:443 1 6 186 0.0%
223 who script.hotjar.com:443 1 6 180 0.0%
224 who eu.prgmt.com:443 1 6 130 0.0%
225 who ps.eyeota.net:443 1 6 117 0.0%
226 who resources.blogblog.com:443 1 5 955 0.0%
227 who uipglob.semasio.net:443 1 5 954 0.0%
228 who c.imedia.cz 6 5 838 0.0%
229 who i1.ytimg.com:443 1 5 656 0.0%
230 who googleads4.g.doubleclick.net:443 1 5 540 0.0%
231 who id.google.cz:443 1 5 530 0.0%
232 who dpm.demdex.net:443 1 5 521 0.0%
233 who ums.adtech.de:443 1 5 502 0.0%
234 who graph.facebook.com:443 1 5 470 0.0%
235 who pdw-adf.userreport.com:443 1 5 467 0.0%
236 who ads.yahoo.com:443 1 5 396 0.0%
237 who swupmf.adobe.com:443 1 5 375 0.0%
238 who static.doubleclick.net:443 1 5 318 0.0%
239 who ssl.hurra.com:443 1 5 244 0.0%
240 who static-tagr.gd1.mookie1.com:443 1 5 137 0.0%
241 who pxl.jivox.com:443 1 5 051 0.0%
242 who p4-flj6zj2tlsgh6-ax6axnpppaepf252-405908-i1-v6exp3.ds.metric.gstatic.com:443 1 5 007 0.0%
243 who p4-flj6zj2tlsgh6-ax6axnpppaepf252-405908-i2-v6exp3.v4.metric.gstatic.com:443 1 5 006 0.0%
244 who perun.ipresso.pl:443 1 4 974 0.0%
245 who t.sharethis.com:443 1 4 950 0.0%
246 who redirect.frontend.weborama.fr:443 1 4 915 0.0%
247 who sledujto.cz 3 4 850 0.0%
248 who eu-u.openx.net:443 1 4 754 0.0%
249 who pixel.onaudience.com:443 1 4 743 0.0%
250 who cm.adform.net:443 1 4 723 0.0%
251 who api.adrtx.net:443 1 4 600 0.0%
252 who gastro.adaptee.cz:443 1 4 355 0.0%
253 who r3---sn-bg52x-2gbl.gvt1.com 1 4 278 0.0%
254 who sync.analytics.brandcrumb.com:443 1 4 262 0.0%
255 who static.hotjar.com 2 3 710 0.0%
256 who gdecz.hit.gemius.pl:443 1 3 504 0.0%
257 who pixel.everesttech.net:443 1 3 302 0.0%
258 who redirector.gvt1.com 2 3 228 0.0%
259 who evcs-crl.ws.symantec.com 1 3 116 0.0%
260 who u.mailkit.eu 7 2 398 0.0%
261 who acroipm.adobe.com 6 2 398 0.0%
262 who c01.myxcdn.com 4 1 836 0.0%
263 who media-cache-cd0.pinimg.com 1 1 780 0.0%
264 who www.seznam.cz 3 1 527 0.0%
265 who update.googleapis.com:443 4 1 344 0.0%
266 who expire.eset.com 1 1 269 0.0%
267 who static.mailkit.eu 1 957 0.0%
268 who www.google.cz 1 891 0.0%
269 who summeroutfitsenola.blogspot.com 1 835 0.0%
270 who api.myx.cz 2 816 0.0%
271 who www.google.com 1 718 0.0%
272 who media-cache-ec0.pinimg.com 2 706 0.0%
273 who www.flightradar24.com 1 688 0.0%
274 who acroipm2.adobe.com 1 652 0.0%
275 who toplist.cz 1 565 0.0%
276 who media-cache-ak0.pinimg.com 1 353 0.0%
277 who message.real.com 1 339 0.0%
278 who http://vlkwwbbbk/ 1 329 0.0%
279 who http://hqfwwkrxsqa/ 1 329 0.0%
280 who http://mektxyjedo/ 1 329 0.0%
281 who b6-iptracer.semnicneposilejte.cz:443 4 0 0.0%
Total 97.5 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL