Squid user access report
Top Sites
Work Period:  20 Nov 2014 
Accessed site Connect Bytes %
1 who icecast1.play.cz 3 512.0 M 87.3%
2 who webmail.webx.cz:443 1 036 13.7 M 2.3%
3 who www.fio.cz:443 41 9.3 M 1.5%
4 who 10.im.cz 85 5.4 M 0.9%
5 who 10.im.cz:443 50 5.0 M 0.8%
6 who www.bonami.cz:443 57 4.0 M 0.6%
7 who www.seznam.cz:443 108 2.8 M 0.4%
8 who email.seznam.cz:443 16 2.5 M 0.4%
9 who www.mameradivlasy.cz 294 2.5 M 0.4%
10 who 3dsecure.gpwebpay.com:443 222 1.9 M 0.3%
11 who svrsecure-g3-crl.verisign.com 1 1.7 M 0.2%
12 who vlasovyraj.cz 760 1.6 M 0.2%
13 who crl.entrust.net 1 1.5 M 0.2%
14 who i.imedia.cz:443 103 1.5 M 0.2%
15 who img2.anpdm.com 21 1.4 M 0.2%
16 who fbstatic-a.akamaihd.net:443 19 1.4 M 0.2%
17 who www.prozeny.cz 64 1.2 M 0.2%
18 who s1.adform.net 48 1.1 M 0.1%
19 who h.imedia.cz:443 137 931 736 0.1%
20 who clients2.googleusercontent.com:443 1 734 866 0.1%
21 who www.novinky.cz 102 680 748 0.1%
22 who cdn.ikeafamilylivemagazine.com 55 651 727 0.1%
23 who s1.adform.net:443 45 581 222 0.0%
24 who media.super.cz 16 560 218 0.0%
25 who i.imedia.cz 189 519 560 0.0%
26 who media.novinky.cz 60 511 887 0.0%
27 who image.zootlab.cz 25 482 046 0.0%
28 who safebrowsing-cache.google.com:443 18 402 714 0.0%
29 who eu-sonar.sociomantic.com 10 401 324 0.0%
30 who media2.prozeny.cz 17 369 335 0.0%
31 who svr-ov-crl.thawte.com 1 332 401 0.0%
32 who search.seznam.cz 22 322 202 0.0%
33 who crl2.alphassl.com 3 265 551 0.0%
34 who 38.90.226.39 26 263 910 0.0%
35 who www.facebook.com:443 13 259 909 0.0%
36 who gacz.hit.gemius.pl:443 34 257 423 0.0%
37 who svr-dv-crl.thawte.com 1 254 667 0.0%
38 who static.prozeny.cz 27 241 066 0.0%
39 who fimg-resp.seznam.cz 54 231 398 0.0%
40 who storage.googleapis.com 1 225 664 0.0%
41 who www.google.cz:443 1 218 999 0.0%
42 who v2.zopim.com:443 2 210 066 0.0%
43 who skrz.cz 17 192 351 0.0%
44 who skola.plzen-edu.cz:443 6 187 105 0.0%
45 who cdn1.bs-static.cz 10 183 295 0.0%
46 who eu-static08.sociomantic.com 20 182 859 0.0%
47 who eu-static07.sociomantic.com 20 182 834 0.0%
48 who eu-static09.sociomantic.com 19 178 377 0.0%
49 who track.adform.net:443 23 171 396 0.0%
50 who 91.228.166.16 17 153 496 0.0%
51 who track.adform.net 49 141 253 0.0%
52 who www.super.cz 32 136 036 0.0%
53 who link.zoot.cz 3 127 822 0.0%
54 who fbcdn-profile-a.akamaihd.net:443 9 119 613 0.0%
55 who crl.starfieldtech.com 2 114 218 0.0%
56 who um21.eset.com 12 109 917 0.0%
57 who 91.228.167.21 11 108 788 0.0%
58 who 1.im.cz:443 26 98 785 0.0%
59 who crl.godaddy.com 2 98 020 0.0%
60 who ls.hit.gemius.pl:443 21 97 881 0.0%
61 who showads.pubmatic.com 7 97 274 0.0%
62 who h.imedia.cz 126 90 367 0.0%
63 who 38.90.226.37 6 85 093 0.0%
64 who ssl.gstatic.com:443 1 84 435 0.0%
65 who www.gstatic.com:443 2 82 641 0.0%
66 who um05.eset.com 9 81 505 0.0%
67 who www.ikeafamilylivemagazine.com 1 78 145 0.0%
68 who um07.eset.com 8 77 024 0.0%
69 who ajax.googleapis.com:443 2 74 161 0.0%
70 who c.imedia.cz 23 71 289 0.0%
71 who javadl-esd-secure.oracle.com:443 8 69 602 0.0%
72 who armmf.adobe.com:443 1 69 509 0.0%
73 who safebrowsing.google.com:443 19 68 149 0.0%
74 who connect.facebook.net:443 2 64 960 0.0%
75 who 38.90.226.12 42 63 571 0.0%
76 who ads.pubmatic.com 3 63 354 0.0%
77 who skrz.cz:443 12 62 790 0.0%
78 who clients4.google.com:443 1 62 481 0.0%
79 who mapserver.mapy.cz 2 59 750 0.0%
80 who www.google-analytics.com 20 59 351 0.0%
81 who apis.google.com:443 1 56 334 0.0%
82 who ads.pubmatic.com:443 2 56 261 0.0%
83 who eu-static04.sociomantic.com 17 53 880 0.0%
84 who 38.90.226.11 45 52 243 0.0%
85 who 38.90.226.13 42 50 541 0.0%
86 who stats.g.doubleclick.net 55 48 775 0.0%
87 who www.performax.cz:443 7 47 156 0.0%
88 who googleads.g.doubleclick.net 8 43 442 0.0%
89 who ts.eset.com 104 43 258 0.0%
90 who inspirace.bonami.cz:443 2 41 524 0.0%
91 who crl.startssl.com 1 40 521 0.0%
92 who i.im.cz:443 8 39 657 0.0%
93 who um01.eset.com 4 37 988 0.0%
94 who 91.228.167.133 4 37 976 0.0%
95 who csc3-2009-2-crl.verisign.com 1 37 819 0.0%
96 who pagead2.googlesyndication.com 6 36 121 0.0%
97 who gdecz.hit.gemius.pl 27 35 484 0.0%
98 who www.zs1plzen.cz 9 35 433 0.0%
99 who media.sport.cz 1 33 294 0.0%
100 who i.im.cz 11 33 209 0.0%
101 who gacz.hit.gemius.pl 20 30 607 0.0%
102 who ajax.googleapis.com 1 29 973 0.0%
103 who fonts.gstatic.com 1 29 062 0.0%
104 who crl.thawte.com 2 29 032 0.0%
105 who toolbar.avg.com 10 28 678 0.0%
106 who 91.228.166.14 3 28 509 0.0%
107 who um09.eset.com 3 28 503 0.0%
108 who um03.eset.com 3 28 500 0.0%
109 who login.szn.cz:443 6 27 149 0.0%
110 who www.googletagmanager.com:443 1 24 606 0.0%
111 who blocklist.addons.mozilla.org:443 1 24 245 0.0%
112 who js-agent.newrelic.com 4 24 036 0.0%
113 who stats.g.doubleclick.net:443 1 23 623 0.0%
114 who s-static.ak.facebook.com:443 4 21 679 0.0%
115 who ssl.google-analytics.com:443 1 21 184 0.0%
116 who www.heureka.cz 6 20 918 0.0%
117 who amch.questionmarket.com:443 6 20 574 0.0%
118 who c.imedia.cz:443 2 20 479 0.0%
119 who eu-sonar.sociomantic.com:443 2 20 429 0.0%
120 who download.seznam.cz 9 20 075 0.0%
121 who ie16.zopim.com:443 2 19 584 0.0%
122 who mysearch.avg.com:443 2 19 380 0.0%
123 who www.google-analytics.com:443 1 18 619 0.0%
124 who im9.cz 2 18 226 0.0%
125 who eu-gmtdmp.gd1.mookie1.com:443 4 18 000 0.0%
126 who fimg.seznam.cz 6 16 853 0.0%
127 who crl3.digicert.com 1 16 118 0.0%
128 who gdecz.hit.gemius.pl:443 4 15 592 0.0%
129 who clients2.google.com:443 3 15 326 0.0%
130 who login.seznam.cz:443 3 15 269 0.0%
131 who eu-jet-02.sociomantic.com 3 14 858 0.0%
132 who angsrvr.r.worldssl.net:443 2 14 586 0.0%
133 who cdn.mxpnl.com:443 1 14 549 0.0%
134 who fhr.data.mozilla.com:443 1 12 948 0.0%
135 who api.mixpanel.com:443 2 12 312 0.0%
136 who ls.hit.gemius.pl 14 12 203 0.0%
137 who api.mapy.cz 2 12 190 0.0%
138 who customers.anpdm.com 8 12 156 0.0%
139 who eu-jet-01.sociomantic.com 2 10 671 0.0%
140 who q.quanti.cz:443 2 10 232 0.0%
141 who www.seznam.cz 17 10 154 0.0%
142 who image2.pubmatic.com 10 10 100 0.0%
143 who versioncheck-bg.addons.mozilla.org:443 1 9 245 0.0%
144 who cz.gmads.mookie1.com:443 4 9 094 0.0%
145 who d.turn.com:443 2 9 065 0.0%
146 who sy.eu.angsrvr.com:443 2 8 665 0.0%
147 who img.anpdm.com 1 8 592 0.0%
148 who www.google.com 7 8 401 0.0%
149 who 3-channel-proxy-04-frc3.facebook.com:443 2 8 355 0.0%
150 who www.bistro-satyr.cz 3 8 207 0.0%
151 who ib.adnxs.com 8 8 071 0.0%
152 who ocsp.thawte.com 4 7 540 0.0%
153 who aus3.mozilla.org:443 1 7 502 0.0%
154 who server.adformdsp.net:443 1 7 333 0.0%
155 who secure.logmein.com:443 1 7 152 0.0%
156 who services.addons.mozilla.org:443 1 7 143 0.0%
157 who ads.stickyadstv.com:443 1 7 118 0.0%
158 who simage2.pubmatic.com:443 1 7 065 0.0%
159 who performax.cz:443 1 6 991 0.0%
160 who www.google.cz 10 6 576 0.0%
161 who www.google.com:443 2 6 522 0.0%
162 who bnr.alza.cz:443 10 6 481 0.0%
163 who stats.avg.com:443 1 6 441 0.0%
164 who aus4.mozilla.org:443 1 6 340 0.0%
165 who s.imedia.cz 5 6 223 0.0%
166 who clients1.google.com:443 1 6 205 0.0%
167 who loadm.exelator.com:443 1 6 189 0.0%
168 who translate.googleapis.com:443 1 5 886 0.0%
169 who clients3.google.com:443 1 5 765 0.0%
170 who load.s3.amazonaws.com:443 1 5 736 0.0%
171 who www.adobe.com:443 1 5 717 0.0%
172 who dis.criteo.com:443 1 5 450 0.0%
173 who c1.adform.net:443 1 5 441 0.0%
174 who cdnjs.cloudflare.com 1 5 425 0.0%
175 who v2assets.zopim.io:443 1 5 375 0.0%
176 who bs.serving-sys.com:443 1 5 213 0.0%
177 who secure.adnxs.com:443 1 5 140 0.0%
178 who www.webx.cz:443 1 5 053 0.0%
179 who http://companyweb/ 3 4 962 0.0%
180 who www.googleadservices.com 1 4 865 0.0%
181 who c1.adform.net 7 4 740 0.0%
182 who cm.g.doubleclick.net:443 1 4 597 0.0%
183 who dpm.demdex.net:443 1 4 573 0.0%
184 who www.facebook.com 6 4 548 0.0%
185 who atemda.com:443 1 4 366 0.0%
186 who image.zoot.cz 2 4 192 0.0%
187 who rss.impuls.cz 4 4 126 0.0%
188 who ums.adtech.de:443 1 4 054 0.0%
189 who cm.g.doubleclick.net 3 3 955 0.0%
190 who s3.amazonaws.com 1 3 687 0.0%
191 who expire.eset.com 3 3 602 0.0%
192 who http://companyweb/favicon.ico 2 3 352 0.0%
193 who stats.avg.com 1 3 328 0.0%
194 who hit.skrz.cz 8 3 312 0.0%
195 who www.gstatic.com 1 3 074 0.0%
196 who beacon-2.newrelic.com 10 3 048 0.0%
197 who www.impuls.cz 1 2 656 0.0%
198 who amch.questionmarket.com 4 2 612 0.0%
199 who cz.gmads.mookie1.com 3 2 433 0.0%
200 who xaxis.grapeshot.co.uk 3 2 360 0.0%
201 who 1.im.cz 6 2 305 0.0%
202 who ocsp.verisign.com 1 2 250 0.0%
203 who acroipm.adobe.com 5 2 175 0.0%
204 who www.vlasovyraj.cz 1 2 102 0.0%
205 who t2.symcb.com 1 2 101 0.0%
206 who evsecure-ocsp.geotrust.com 1 2 029 0.0%
207 who acroipm2.adobe.com 3 2 025 0.0%
208 who aktrack.pubmatic.com 7 2 023 0.0%
209 who gtextval2-ocsp.geotrust.com 1 2 016 0.0%
210 who stat.novinky.cz 5 2 000 0.0%
211 who tk.symcd.com 1 1 940 0.0%
212 who tb.symcd.com 1 1 885 0.0%
213 who rapidssl-ocsp.geotrust.com 1 1 867 0.0%
214 who u1416497602301s2050492913.r6.td.ipv6test.semnicneposilejte.cz 1 1 772 0.0%
215 who dpm.demdex.net 2 1 764 0.0%
216 who ih.adscale.de 2 1 739 0.0%
217 who sqm.microsoft.com 1 1 659 0.0%
218 who ssc-affil.invia.cz 1 1 641 0.0%
219 who match.adsrvr.org 1 1 611 0.0%
220 who clients5.google.com 3 1 583 0.0%
221 who beacon-6.newrelic.com 4 1 544 0.0%
222 who ad.360yield.com 2 1 530 0.0%
223 who d.turn.com 2 1 518 0.0%
224 who p.rfihub.com 1 1 408 0.0%
225 who ipv6test.semnicneposilejte.cz 2 1 399 0.0%
226 who t4.liverail.com 2 1 376 0.0%
227 who tr.anpdm.com 3 1 341 0.0%
228 who spir.hit.gemius.pl 2 1 315 0.0%
229 who lin.advantage.as 2 1 249 0.0%
230 who pix04.revsci.net 1 1 214 0.0%
231 who loadm.exelator.com 2 1 090 0.0%
232 who ad.turn.com 1 1 087 0.0%
233 who atemda.com 1 1 077 0.0%
234 who ums.adtech.de 2 1 075 0.0%
235 who ssp-csync.smartadserver.com 1 1 064 0.0%
236 who tracking.slevydnes.cz 3 1 053 0.0%
237 who crl4.digicert.com 1 1 040 0.0%
238 who fonts.googleapis.com 1 1 001 0.0%
239 who ocsp.digicert.com 1 977 0.0%
240 who g.symcb.com 1 971 0.0%
241 who clients1.google.com 1 971 0.0%
242 who cmap.uac.ace.advertising.com 1 868 0.0%
243 who sync.mathtag.com 1 802 0.0%
244 who pixel.rubiconproject.com 1 802 0.0%
245 who ra-chot.cz 2 778 0.0%
246 who ads.yahoo.com 1 777 0.0%
247 who rps-svcs.sun.com 2 768 0.0%
248 who ads.stickyadstv.com 1 697 0.0%
249 who mpp2.vindicosuite.com 1 692 0.0%
250 who dis.criteo.com 1 666 0.0%
251 who ad.yieldlab.net 1 622 0.0%
252 who pixel.quantserve.com 1 618 0.0%
253 who 77.75.73.254 1 585 0.0%
254 who adx.g.doubleclick.net 1 585 0.0%
255 who u1416497602301s2050492913.rd.t6.ipv6test.semnicneposilejte.cz 1 576 0.0%
256 who u1416497602301s2050492913.r4.td.ipv6test.semnicneposilejte.cz 1 576 0.0%
257 who u1416497602301s2050492913.rd.td.ipv6test.semnicneposilejte.cz 1 576 0.0%
258 who www.performax.cz 1 575 0.0%
259 who toplist.cz 1 564 0.0%
260 who cs-cz.facebook.com 1 559 0.0%
261 who vox-static.liverail.com 1 538 0.0%
262 who bbnaut.ibillboard.com 1 514 0.0%
263 who www.download.windowsupdate.com 1 504 0.0%
264 who kunder.apsis.se 1 477 0.0%
265 who stat.super.cz 1 400 0.0%
266 who beacon-3.newrelic.com 1 386 0.0%
267 who pr-emea.ybp.yahoo.com 1 360 0.0%
268 who message.real.com 1 339 0.0%
269 who http://uvnrxxdope/ 1 329 0.0%
270 who http://zdwteamhzvmxdq/ 1 329 0.0%
271 who http://dmqyqqdl/ 1 329 0.0%
272 who 91.228.165.44 1 327 0.0%
273 who 91.228.166.46 1 327 0.0%
274 who 91.228.167.103 1 327 0.0%
275 who 91.228.167.87 1 327 0.0%
276 who t4.liverail.com:443 3 280 0.0%
Total 585.9 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL